Back to Stevenage Borough Council
Total Expected
36
Present
30
Absent
6
Attendance Rate
83%
Attendance (36 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour & Co-operative | Longmeadow | Present | |
| Labour & Co-operative | Roebuck | Present | |
| Liberal Democrat | Manor | Present | |
| Labour & Co-operative | Martins Wood | Present | |
| Labour & Co-operative | Symonds Green | Present | |
| Labour & Co-operative | St Nicholas | Present | |
| Labour & Co-operative | Old Town | Present | |
| Labour & Co-operative | Roebuck | Present | |
| Labour & Co-operative | Bandley Hill and Poplars | Present | |
| Labour & Co-operative | Almond Hill | Present | |
| Labour & Co-operative | Bandley Hill and Poplars | Present | |
| Labour | Woodfield | Present | |
| Labour & Co-operative | Almond Hill | Present | |
| Labour & Co-operative | Martins Wood | Present | |
| Labour & Co-operative | Symonds Green | Present | |
| Labour & Co-operative | Longmeadow | Present | |
| Reform UK | Old Town | Present | |
| Labour & Co-operative | Martins Wood | Present | |
| Labour & Co-operative | Bedwell | Present | |
| Labour & Co-operative | Longmeadow | Present | |
| Liberal Democrat | Manor | Present | |
| Labour & Co-operative | Shephall | Present | |
| Reform UK | Roebuck | Present | |
| Labour | Woodfield | Present | |
| Liberal Democrat | Manor | Present | |
| Labour & Co-operative | Shephall | Present | |
| Labour & Co-operative | Shephall | Present | |
| Liberal Democrat | Chells | Present | |
| Labour & Co-operative | Almond Hill | Present | |
| Liberal Democrat | Chells | Present | |
| Labour & Co-operative | Bedwell | Absent | |
| Liberal Democrat | Chells | Absent | |
| Labour & Co-operative | Bandley Hill and Poplars | Absent | |
| Labour & Co-operative | Old Town | Absent | |
| Conservative | Woodfield | Absent | |
| Labour & Co-operative | St Nicholas | Absent |
Data last updated: 27 January 2026