Back to all councils
Staffordshire County Council
All councillors
Showing 62 of 62 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | Reform UK | 25/25 | 4 | 100% | Good |
| 2 | Reform UK | 32/32 | 4 | 100% | Good |
| 3 | Reform UK | 36/36 | 6 | 100% | Good |
| 4 | Reform UK | 22/22 | 3 | 100% | Good |
| 5 | Reform UK | 35/36 | 7 | 97% | Good |
| 6 | Reform UK | 31/32 | 6 | 97% | Good |
| 7 | Green Party | 22/23 | 3 | 96% | Good |
| 8 | Conservative | 19/20 | 3 | 95% | Good |
| 9 | Reform UK | 19/20 | 2 | 95% | Good |
| 10 | Conservative | 18/19 | 3 | 95% | Good |
| 11 | Reform UK | 25/27 | 5 | 93% | Good |
| 12 | Reform UK | 33/36 | 5 | 92% | Good |
| 13 | Reform UK | 10/11 | 1 | 91% | Good |
| 14 | Conservative | 21/23 | 2 | 91% | Good |
| 15 | Reform UK | 20/22 | 3 | 91% | Good |
| 16 | Reform UK | 27/30 | 5 | 90% | Good |
| 17 | Conservative | 19/21 | 3 | 90% | Good |
| 18 | Labour | 8/9 | 1 | 89% | Fair |
| 19 | Conservative | 16/18 | 3 | 89% | Fair |
| 20 | Reform UK | 24/27 | 6 | 89% | Fair |
| 21 | Reform UK | 33/38 | 4 | 87% | Fair |
| 22 | Reform UK | 25/29 | 7 | 86% | Fair |
| 23 | Reform UK | 19/22 | 4 | 86% | Fair |
| 24 | Reform UK | 30/35 | 4 | 86% | Fair |
| 25 | Conservative | 24/28 | 4 | 86% | Fair |
| 26 | Reform UK | 19/22 | 3 | 86% | Fair |
| 27 | Conservative | 25/29 | 5 | 86% | Fair |
| 28 | Reform UK | 17/20 | 3 | 85% | Fair |
| 29 | Independent | 21/25 | 1 | 84% | Fair |
| 30 | Independent | 20/24 | 1 | 83% | Fair |
| 31 | Reform UK | 24/29 | 4 | 83% | Fair |
| 32 | Reform UK | 31/38 | 6 | 82% | Fair |
| 33 | Stafford Borough Independents | 18/22 | 2 | 82% | Fair |
| 34 | Reform UK | 18/22 | 3 | 82% | Fair |
| 35 | Reform UK | 17/21 | 2 | 81% | Fair |
| 36 | Reform UK | 26/33 | 6 | 79% | Fair |
| 37 | Reform UK | 30/38 | 3 | 79% | Fair |
| 38 | Reform UK | 15/19 | 5 | 79% | Fair |
| 39 | Reform UK | 23/29 | 3 | 79% | Fair |
| 40 | Reform UK | 38/49 | 7 | 78% | Fair |
| 41 | Independent | 20/26 | 1 | 77% | Fair |
| 42 | Conservative | 9/12 | 2 | 75% | Fair |
| 43 | Reform UK | 24/32 | 4 | 75% | Fair |
| 44 | Reform UK | 25/34 | 5 | 74% | Low |
| 45 | Reform UK | 28/38 | 6 | 74% | Low |
| 46 | Reform UK | 14/19 | 2 | 74% | Low |
| 47 | Reform UK | 23/32 | 4 | 72% | Low |
| 48 | Reform UK | 27/38 | 6 | 71% | Low |
| 49 | Reform UK | 16/23 | 1 | 70% | Low |
| 50 | Conservative | 15/22 | 3 | 68% | Low |
| 51 | Reform UK | 8/12 | 1 | 67% | Low |
| 52 | Reform UK | 12/18 | 2 | 67% | Low |
| 53 | Reform UK | 27/41 | 4 | 66% | Low |
| 54 | Conservative | 16/25 | 3 | 64% | Low |
| 55 | Reform UK | 17/27 | 3 | 63% | Low |
| 56 | Reform UK | 10/16 | 1 | 63% | Low |
| 57 | Conservative | 12/20 | 3 | 60% | Low |
| 58 | Reform UK | 22/37 | 5 | 59% | Low |
| 59 | Reform UK | 10/18 | 1 | 56% | Low |
| 60 | Reform UK | 9/17 | 1 | 53% | Low |
| 61 | Reform UK | 5/12 | 1 | 42% | Poor |
| 62 | Reform UK | 9/22 | 3 | 41% | Poor |




























































