Back to all councils
St Helens Metropolitan Borough Council
All councillors
Showing 47 of 47 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 13/13 | 4 | 100% | Good | |
| 2 | 16/16 | 3 | 100% | Good | |
| 3 | 42/42 | 8 | 100% | Good | |
| 4 | 7/7 | 1 | 100% | Good | |
| 5 | 29/29 | 6 | 100% | Good | |
| 6 | 29/30 | 6 | 97% | Good | |
| 7 | 31/32 | 5 | 97% | Good | |
| 8 | 33/34 | 5 | 97% | Good | |
| 9 | 22/23 | 5 | 96% | Good | |
| 10 | 22/23 | 4 | 96% | Good | |
| 11 | 24/25 | 3 | 96% | Good | |
| 12 | 18/19 | 3 | 95% | Good | |
| 13 | 21/22 | 4 | 95% | Good | |
| 14 | 17/18 | 4 | 94% | Good | |
| 15 | 26/28 | 7 | 93% | Good | |
| 16 | 24/26 | 5 | 92% | Good | |
| 17 | 9/10 | 1 | 90% | Good | |
| 18 | 25/28 | 5 | 89% | Fair | |
| 19 | 25/28 | 6 | 89% | Fair | |
| 20 | 7/8 | 1 | 88% | Fair | |
| 21 | 6/7 | 1 | 86% | Fair | |
| 22 | 30/35 | 7 | 86% | Fair | |
| 23 | 17/20 | 3 | 85% | Fair | |
| 24 | 11/13 | 3 | 85% | Fair | |
| 25 | 22/26 | 6 | 85% | Fair | |
| 26 | 27/32 | 6 | 84% | Fair | |
| 27 | 18/22 | 4 | 82% | Fair | |
| 28 | 17/22 | 5 | 77% | Fair | |
| 29 | 15/20 | 4 | 75% | Fair | |
| 30 | 17/23 | 6 | 74% | Low | |
| 31 | 20/27 | 5 | 74% | Low | |
| 32 | 19/26 | 5 | 73% | Low | |
| 33 | 28/39 | 5 | 72% | Low | |
| 34 | 15/21 | 4 | 71% | Low | |
| 35 | 20/28 | 5 | 71% | Low | |
| 36 | 12/18 | 4 | 67% | Low | |
| 37 | 14/22 | 2 | 64% | Low | |
| 38 | 12/19 | 5 | 63% | Low | |
| 39 | 12/19 | 3 | 63% | Low | |
| 40 | 10/18 | 3 | 56% | Low | |
| 41 | 11/20 | 3 | 55% | Low | |
| 42 | 8/15 | 3 | 53% | Low | |
| 43 | 10/20 | 4 | 50% | Low | |
| 44 | 6/16 | 3 | 38% | Poor | |
| 45 | 5/15 | 3 | 33% | Poor | |
| 46 | 5/16 | 3 | 31% | Poor | |
| 47 | 3/14 | 2 | 21% | Poor |














































