Back to all councilsBack to all committees
St Helens Metropolitan Borough Council
Council
St Helens Metropolitan Borough Council
Total Meetings
7
Avg Attendance
85%
Members
47
Last Meeting
4 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
47 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Derek Long | Labour Party | 7 | 7 | 100% |
| Kate Groucutt | Labour & Co-operative Party | 7 | 7 | 100% |
| Seve Gomez-Aspron MBE | Labour Party | 7 | 7 | 100% |
| Teresa Sims | Liberal Democrat Party | 7 | 7 | 100% |
| Victor Floyd | Reform UK | 7 | 7 | 100% |
| Damien O'Connor | Labour Party | 7 | 7 | 100% |
| Terence Maguire | Newton-le-Willows Independents | 7 | 7 | 100% |
| Bisi Osundeko | Labour Party | 7 | 7 | 100% |
| Karl Collier | Newton-le-Willows Independents | 7 | 7 | 100% |
| John Hodkinson | Labour Party | 7 | 7 | 100% |
| Colin Betts | Independent | 7 | 7 | 100% |
| David Banks | Labour Party | 7 | 7 | 100% |
| Trisha Long | Labour Party | 7 | 7 | 100% |
| Andy Bowden | Labour Party | 7 | 7 | 100% |
| Anthony Burns | Labour Party | 7 | 7 | 100% |
| Niall Campbell | Labour Party | 7 | 7 | 100% |
| Anne McCormack | Labour Party | 7 | 7 | 100% |
| James Tasker | Independents | 7 | 7 | 100% |
| Linda Mussell | Conservative Party | 7 | 7 | 100% |
| Richard McCauley | Labour & Co-operative Party | 7 | 7 | 100% |
| Mancyia Uddin | Labour Party | 7 | 7 | 100% |
| Keith Laird | Labour Party | 7 | 7 | 100% |
| Lynn Clarke | Labour Party | 7 | 7 | 100% |
| Donna Greaves | Independents | 7 | 7 | 100% |
| Tracy Dickinson | Labour & Co-operative Party | 6 | 7 | 86% |
| Peter Peers | Independent | 6 | 7 | 86% |
| David Hawley | Reform UK | 6 | 7 | 86% |
| Geoff Pearl | Liberal Democrat Party | 6 | 7 | 86% |
| Paul Hooton | Green Party | 6 | 7 | 86% |
| Michael Haw | Liberal Democrat Party | 6 | 7 | 86% |
| Michelle Sweeney | Labour Party | 6 | 7 | 86% |
| Nova Charlton | Labour Party | 6 | 7 | 86% |
| Paul McQuade | Labour Party | 6 | 7 | 86% |
| Jeanette Banks | Labour Party | 6 | 7 | 86% |
| John Case | Conservative Party | 6 | 7 | 86% |
| Janet Johnson | Labour Party | 5 | 7 | 71% |
| Susan Murphy MBE | Labour & Co-operative Party | 5 | 7 | 71% |
| Allen Makin | Green Party | 5 | 7 | 71% |
| Robyn Hattersley | Labour Party | 5 | 7 | 71% |
| Jeanie Bell | Labour Party | 5 | 7 | 71% |
| Lisa Preston | Labour Party | 5 | 7 | 71% |
| Martin Bond | Labour Party | 4 | 7 | 57% |
| John Pinnington | Reform UK | 3 | 6 | 50% |
| David van der Burg | Green Party | 3 | 7 | 43% |
| Janet Sheldon | Green Party | 3 | 7 | 43% |
| Marlene Quinn | Labour Party | 3 | 7 | 43% |
| Kate Stevenson | Independents | 0 | 7 | 0% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 4 Mar 2026 | 42 | 47 | 89% |
| Wed, 14 Jan 2026 | 38 | 47 | 81% |
| Wed, 26 Nov 2025 | 40 | 47 | 85% |
| Wed, 26 Nov 2025 | 41 | 47 | 87% |
| Tue, 16 Sept 2025 | 37 | 47 | 79% |
| Tue, 15 Jul 2025 | 42 | 47 | 89% |
| Tue, 13 May 2025 | 40 | 46 | 87% |
Data last updated: 5 May 2026