Back to all councils
South Hams District Council
All councillors
Showing 62 of 62 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 19/19 | 4 | 100% | Good | |
| 2 | 23/23 | 5 | 100% | Good | |
| 3 | 21/21 | 3 | 100% | Good | |
| 4 | 19/19 | 3 | 100% | Good | |
| 5 | 12/12 | 3 | 100% | Good | |
| 6 | 7/7 | 2 | 100% | Good | |
| 7 | 24/25 | 3 | 96% | Good | |
| 8 | 19/20 | 4 | 95% | Good | |
| 9 | 19/20 | 3 | 95% | Good | |
| 10 | 15/16 | 2 | 94% | Good | |
| 11 | 16/17 | 4 | 94% | Good | |
| 12 | 15/16 | 2 | 94% | Good | |
| 13 | 15/16 | 4 | 94% | Good | |
| 14 | 15/16 | 3 | 94% | Good | |
| 15 | 14/15 | 4 | 93% | Good | |
| 16 | 14/15 | 2 | 93% | Good | |
| 17 | 11/12 | 3 | 92% | Good | |
| 18 | 24/26 | 5 | 92% | Good | |
| 19 | 20/22 | 4 | 91% | Good | |
| 20 | 20/22 | 4 | 91% | Good | |
| 21 | 20/22 | 4 | 91% | Good | |
| 22 | 9/10 | 4 | 90% | Good | |
| 23 | 18/20 | 3 | 90% | Good | |
| 24 | 9/10 | 2 | 90% | Good | |
| 25 | 14/16 | 2 | 88% | Fair | |
| 26 | 15/17 | 3 | 88% | Fair | |
| 27 | 22/25 | 3 | 88% | Fair | |
| 28 | 26/30 | 4 | 87% | Fair | |
| 29 | 26/30 | 4 | 87% | Fair | |
| 30 | 13/15 | 2 | 87% | Fair | |
| 31 | 18/21 | 4 | 86% | Fair | |
| 32 | 18/21 | 4 | 86% | Fair | |
| 33 | 17/20 | 3 | 85% | Fair | |
| 34 | 17/20 | 3 | 85% | Fair | |
| 35 | 17/20 | 5 | 85% | Fair | |
| 36 | 21/25 | 5 | 84% | Fair | |
| 37 | 15/18 | 4 | 83% | Fair | |
| 38 | 21/26 | 3 | 81% | Fair | |
| 39 | 8/10 | 3 | 80% | Fair | |
| 40 | 8/10 | 3 | 80% | Fair | |
| 41 | 8/10 | 2 | 80% | Fair | |
| 42 | 15/19 | 3 | 79% | Fair | |
| 43 | 13/17 | 3 | 76% | Fair | |
| 44 | 19/25 | 3 | 76% | Fair | |
| 45 | 13/17 | 3 | 76% | Fair | |
| 46 | 12/16 | 2 | 75% | Fair | |
| 47 | 14/19 | 3 | 74% | Low | |
| 48 | 8/11 | 2 | 73% | Low | |
| 49 | 12/17 | 4 | 71% | Low | |
| 50 | 9/13 | 3 | 69% | Low | |
| 51 | 8/12 | 3 | 67% | Low | |
| 52 | 7/12 | 3 | 58% | Low | |
| 53 | 7/12 | 3 | 58% | Low | |
| 54 | 5/11 | 2 | 45% | Poor | |
| 55 | 5/11 | 2 | 45% | Poor | |
| 56 | 5/12 | 3 | 42% | Poor | |
| 57 | 5/12 | 3 | 42% | Poor | |
| 58 | 11/28 | 5 | 39% | Poor | |
| 59 | 3/9 | 2 | 33% | Poor | |
| 60 | 3/10 | 2 | 30% | Poor | |
| 61 | 3/11 | 2 | 27% | Poor | |
| 62 | 3/12 | 3 | 25% | Poor |





























































