Back to all councils
Slough Borough Council
All wards
20 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Baylis & Salt Hill | Maroof Bibi Mohammad (Labour & Co-Operative) Fiza A. Matloob (Labour & Co-Operative) | 84% | - |
| Britwell | Robert Anderson (Labour & Co-Operative) Pavitar Kaur Mann (Labour & Co-Operative) | 65% | - |
| Chalvey | Rifaqat Zarait (Conservative) Zafar Satti (Conservative) | 74% | - |
| Cippenham Green | Robert Stedmond (Conservative) Ishrat Shah (Conservative) | 85% | - |
| Cippenham Manor | Dilbagh S. Parmar (Labour & Co-Operative) Nadeem Khawar (Conservative) | 95% | - |
| Cippenham Village | Frank O’Kelly (Liberal Democrats) Bally Gill (Labour) | 77% | - |
| Colnbrook & Poyle | Dexter J. Smith (Conservative) Puja Bedi (Conservative) | 87% | - |
| Elliman | Amjad Abbasi (Liberal Democrats) Asim Naveed (Liberal Democrats) | 69% | - |
| Farnham | Waqas Sabah (Liberal Democrats) Sabia Akram (Liberal Democrats) | 83% | - |
| Haymill | Paul Kelly (Conservative) Anna Wright (Conservative) | 89% | - |
| Herschel Park | Zaffar Ajaib (Liberal Democrats) Christine Hulme (Labour) | 86% | - |
| Langley Foxborough | Naveeda Qaseem (Liberal Democrats) Mark Instone (Labour) | 88% | - |
| Langley Marish | Wal Chahal (Conservative) Chandra Muvvala (Independent) | 76% | - |
| Langley Meads | Neel Rana (Conservative) Mabu Shaik (Conservative) | 88% | - |
| Manor Park & Stoke | Mohammed Nazir (Liberal Democrats) Jamila Sabah (Liberal Democrats) | 38% | - |
| Northborough & Lynch Hill Valley | Martin F. Carter (Labour) Siobhan Dauti (Conservative) | 89% | - |
| Slough Central | Dhruv Tomar (Conservative) Ejaz Ahmed (Conservative) | 84% | - |
| Upton | Balwinder S Dhillon (Conservative) Subhash Mohindra (Conservative) | 83% | - |
| Upton Lea | Haqeeq Dar (Liberal Democrats) Andrea Escott (Labour & Co-Operative) | 74% | - |
| Wexham Court | Harjinder S. Gahir (Labour) Iftakhar Ahmed (Conservative) | 86% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.