Back to all councilsBack to all committees
Shropshire Council
Licensing Act Sub-Committee
Shropshire Council
Total Meetings
3
Avg Attendance
100%
Members
7
Last Meeting
7 Jan
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
7 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Susan Eden | Reform UK | 3 | 3 | 100% |
| Mark Owen | Liberal Democrats | 1 | 1 | 100% |
| Peter Husemann | Reform UK | 1 | 1 | 100% |
| Nigel Lumby | Conservative | 2 | 2 | 100% |
| Colin Taylor | Liberal Democrats | 1 | 1 | 100% |
| Nick Hignett | Conservative | 1 | 1 | 100% |
| Jon Tandy | Liberal Democrats | 1 | 1 | 100% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 7 Jan 2026 | 4 | 4 | 100% |
| Tue, 5 Aug 2025 | 3 | 3 | 100% |
| Tue, 29 Jul 2025 | 3 | 3 | 100% |
Data last updated: 25 March 2026