Back to all councils
Sandwell Metropolitan Borough Council
All wards
23 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Abbey | 76% | - | |
| Blackheath | 69% | - | |
| Bristnall | 50% | - | |
| Charlemont with Grove Vale | 64% | - | |
| Cradley Heath and Old Hill | 77% | - | |
| Friar Park | 67% | - | |
| Great Barr with Yew Tree | 78% | - | |
| Great Bridge | 79% | - | |
| Greets Green and Lyng | 90% | - | |
| Hateley Heath | 84% | - | |
| Langley | 68% | - | |
| Newton | 64% | - | |
| Old Warley | 88% | - | |
| Oldbury | Rizwan Jalil (Labour and Co-operative) Suzanne Hartwell (Labour) Nagi Daya Singh (Labour and Co-operative) | 63% | - |
| Princes End | 62% | - | |
| Rowley | 50% | - | |
| Smethwick | 74% | - | |
| Soho and Victoria | 80% | - | |
| Tipton Green | 70% | - | |
| Tividale | 49% | - | |
| Wednesbury North | 76% | - | |
| Wednesbury South | Kulwant Singh Uppal (Labour) Jenny Chidley (Labour) | 73% | - |
| West Bromwich Central | 60% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.