Back to all councilsBack to all committees
Oldham Metropolitan Borough Council
Council
Oldham Metropolitan Borough Council
Total Meetings
3
Avg Attendance
64%
Members
58
Last Meeting
10 Dec
Committee Members
58 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Josh Charters | Labour and Co-operative | 2 | 3 | 67% |
| Aftab Hussain | Labour | 2 | 3 | 67% |
| Colin McLaren | Labour | 2 | 3 | 67% |
| Junaid Hussain | Labour | 2 | 3 | 67% |
| Nadeem Iqbal | Labour | 2 | 3 | 67% |
| Elaine Taylor | Labour | 2 | 3 | 67% |
| Helen Bishop | Liberal Democrats | 2 | 3 | 67% |
| Barbara Brownridge | Labour | 2 | 3 | 67% |
| Peter Dean | Labour and Co-operative | 2 | 3 | 67% |
| Dave Murphy | Liberal Democrats | 2 | 3 | 67% |
| Christine Adams | Conservatives | 2 | 3 | 67% |
| Sam Al-Hamdani | Liberal Democrats | 2 | 3 | 67% |
| Peter Davis | Labour and Co-operative | 2 | 3 | 67% |
| Holly Harrison | Labour and Co-operative | 2 | 3 | 67% |
| Zaheer Ali | Oldham Group | 2 | 3 | 67% |
| Pam Byrne | Conservatives | 2 | 3 | 67% |
| Graham Shuttleworth | Labour | 2 | 3 | 67% |
| Mohon Ali | Labour | 2 | 3 | 67% |
| Chris Goodwin | Labour and Co-operative | 2 | 3 | 67% |
| Sajed Hussain | Labour | 2 | 3 | 67% |
| Abdul Wahid | Oldham Group | 2 | 3 | 67% |
| Garth Harkness | Liberal Democrats | 2 | 3 | 67% |
| Mark Wilkinson | Reform UK | 2 | 3 | 67% |
| Shoab Akhtar | Oldham Group | 2 | 3 | 67% |
| Sandra Ball | Reform UK | 2 | 3 | 67% |
| Mohammed Nazrul Islam | Labour | 2 | 3 | 67% |
| Mark Kenyon | Liberal Democrats | 2 | 3 | 67% |
| Shaid Mushtaq | Labour and Co-operative | 2 | 3 | 67% |
| Umar Nasheen | Labour and Co-operative | 2 | 3 | 67% |
| Ken Rustidge | Labour and Co-operative | 2 | 3 | 67% |
| Eddie Moores | Labour and Co-operative | 2 | 3 | 67% |
| Max Woodvine | Conservatives | 2 | 3 | 67% |
| Naveed Chowhan | Oldham Group | 2 | 3 | 67% |
| Brian Hobin | Failsworth Independent Party | 2 | 3 | 67% |
| Jade Hughes | Royton Independents | 2 | 3 | 67% |
| Lisa Navesey | Independent Group | 2 | 3 | 67% |
| Zahid Chauhan OBE | Labour and Co-operative | 2 | 3 | 67% |
| Fida Hussain | Labour | 2 | 3 | 67% |
| Alicia Marland | Liberal Democrats | 2 | 3 | 67% |
| Aisha Kouser | Oldham Group | 2 | 3 | 67% |
| Angela Cosgrove | Labour | 2 | 3 | 67% |
| Naseem Aslam | Labour | 2 | 3 | 67% |
| Beth Sharp | Conservatives | 2 | 3 | 67% |
| Louie Hamblett | Liberal Democrats | 2 | 3 | 67% |
| Abdul Jabbar MBE | Labour | 2 | 3 | 67% |
| Maggie Hurley | Royton Independents | 2 | 3 | 67% |
| Dave Arnott | Conservatives | 2 | 3 | 67% |
| Marc Hince | Independent Group | 2 | 3 | 67% |
| Howard Sykes MBE | Liberal Democrats | 2 | 3 | 67% |
| Nyla Ibrahim | Oldham Group | 2 | 3 | 67% |
| Kamran Ghafoor | Oldham Group | 2 | 3 | 67% |
| Neil Hindle | Failsworth Independent Party | 2 | 3 | 67% |
| Diane Williamson | Liberal Democrats | 2 | 3 | 67% |
| Marie Bashforth | Labour | 1 | 3 | 33% |
| Lewis Quigg | Reform UK | 1 | 3 | 33% |
| Luke Lancaster | Conservatives | 1 | 3 | 33% |
| Graham Sheldon | Oldham Group | 1 | 3 | 33% |
| Montaz Ali Azad | Oldham Group | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 10 Dec 2025 | 0 | 58 | 0% | View |
| Wed, 12 Nov 2025 | 56 | 58 | 97% | View |
| Tue, 16 Sept 2025 | 55 | 58 | 95% | View |
Data last updated: 23 February 2026