Back to Oldham Metropolitan Borough Council
Total Expected
58
Present
0
Absent
2
Attendance Rate
0%
Attendance (58 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Coldhurst | Expected | |
| Oldham Group | Hollinwood | Expected | |
| Labour | St Mary's | Expected | |
| Oldham Group | St Mary's | Expected | |
| Liberal Democrats | Saddleworth West & Lees | Expected | |
| Labour | St James | Expected | |
| Labour | Chadderton North | Expected | |
| Conservatives | St James | Expected | |
| Failsworth Independent Party | Failsworth East | Expected | |
| Labour and Co-operative | Chadderton South | Expected | |
| Conservatives | Royton North | Expected | |
| Labour | Chadderton North | Expected | |
| Conservatives | Royton North | Expected | |
| Liberal Democrats | Crompton | Expected | |
| Liberal Democrats | Crompton | Expected | |
| Labour and Co-operative | Chadderton North | Expected | |
| Labour | Chadderton Central | Expected | |
| Labour | Werneth | Expected | |
| Liberal Democrats | Saddleworth North | Expected | |
| Oldham Group | Saddleworth South | Expected | |
| Labour | Chadderton South | Expected | |
| Liberal Democrats | Saddleworth South | Expected | |
| Labour and Co-operative | Chadderton South | Expected | |
| Liberal Democrats | Shaw | Expected | |
| Royton Independents | Royton South | Expected | |
| Labour and Co-operative | St James | Expected | |
| Labour | Medlock Vale | Expected | |
| Labour and Co-operative | Failsworth East | Expected | |
| Reform UK | Royton North | Expected | |
| Independent Group | Shaw | Expected | |
| Liberal Democrats | Crompton | Expected | |
| Conservatives | Saddleworth North | Expected | |
| Royton Independents | Royton South | Expected | |
| Independent Group | Shaw | Expected | |
| Labour | Royton South | Expected | |
| Liberal Democrats | Saddleworth West & Lees | Expected | |
| Reform UK | Failsworth West | Expected | |
| Conservatives | Saddleworth South | Expected | |
| Labour | Chadderton Central | Expected | |
| Labour | Chadderton Central | Expected | |
| Oldham Group | Coldhurst | Expected | |
| Labour | Waterhead | Expected | |
| Labour | Hollinwood | Expected | |
| Oldham Group | Waterhead | Expected | |
| Oldham Group | Werneth | Expected | |
| Conservatives | Saddleworth North | Expected | |
| Labour and Co-operative | Failsworth West | Expected | |
| Labour and Co-operative | Waterhead | Expected | |
| Labour | Medlock Vale | Expected | |
| Liberal Democrats | Saddleworth West & Lees | Expected | |
| Reform UK | Failsworth West | Expected | |
| Labour and Co-operative | Alexandra | Expected | |
| Oldham Group | Werneth | Expected | |
| Labour and Co-operative | Medlock Vale | Expected | |
| Oldham Group | Alexandra | Expected | |
| Labour and Co-operative | Alexandra | Expected | |
| Oldham Group | Hollinwood | Absent | |
| Failsworth Independent Party | Failsworth East | Absent |
Data last updated: 23 February 2026