Back to all councils
Oadby and Wigston Borough Council
All councillors
Showing 26 of 26 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 43/44 | 98% | Good | |
| 2 | 32/33 | 97% | Good | |
| 3 | 27/28 | 96% | Good | |
| 4 | 26/28 | 93% | Good | |
| 5 | 22/24 | 92% | Good | |
| 6 | 17/19 | 89% | Fair | |
| 7 | 31/35 | 89% | Fair | |
| 8 | 21/24 | 88% | Fair | |
| 9 | 30/34 | 88% | Fair | |
| 10 | 15/18 | 83% | Fair | |
| 11 | 22/27 | 81% | Fair | |
| 12 | 22/29 | 76% | Fair | |
| 13 | 12/16 | 75% | Fair | |
| 14 | 17/23 | 74% | Low | |
| 15 | 9/14 | 64% | Low | |
| 16 | 10/16 | 63% | Low | |
| 17 | 13/21 | 62% | Low | |
| 18 | 8/13 | 62% | Low | |
| 19 | 18/29 | 62% | Low | |
| 20 | 9/15 | 60% | Low | |
| 21 | 16/27 | 59% | Low | |
| 22 | 7/12 | 58% | Low | |
| 23 | 14/26 | 54% | Low | |
| 24 | 8/19 | 42% | Poor | |
| 25 | 5/18 | 28% | Poor | |
| 26 | 1/21 | 5% | Poor |

























