Back to all councilsBack to all committees
Northumberland County Council
Family and Children's Services Overview and Scrutiny Committee
Northumberland County Council
Total Meetings
5
Avg Attendance
85%
Members
11
Last Meeting
5 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
11 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Georgina Emma Rowley Hill | Independent Group | 5 | 5 | 100% |
| Karl Andrew Green | Reform UK | 5 | 5 | 100% |
| Wayne Daley | Conservative | 5 | 5 | 100% |
| Martin Jackson | Reform UK | 5 | 5 | 100% |
| Suzanne Holly Fairless-Aitken | Liberal Democrats | 4 | 5 | 80% |
| Mark Morris | Conservative | 4 | 5 | 80% |
| Michaela Jane Horncastle | Conservative | 4 | 5 | 80% |
| Veronica Jones | Conservative | 4 | 5 | 80% |
| Rachel Jane Mathieson | Labour | 4 | 5 | 80% |
| Guy Renner-Thompson | Conservative | 2 | 3 | 67% |
| Roger Gordon Spriddell | Reform UK | 3 | 5 | 60% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 5 Mar 2026 | 8 | 10 | 80% |
| Thu, 8 Jan 2026 | 10 | 11 | 91% |
| Thu, 6 Nov 2025 | 8 | 11 | 73% |
| Wed, 3 Sept 2025 | 9 | 10 | 90% |
| Wed, 16 Jul 2025 | 10 | 11 | 91% |
Data last updated: 5 May 2026