Back to all councilsBack to all committees
Milton Keynes City Council
Planning Committee
Milton Keynes City Council
Total Meetings
28
Avg Attendance
95%
Members
26
Last Meeting
1 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
26 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Tracey Bailey | Labour | 8 | 8 | 100% |
| Mick Legg | Labour | 7 | 7 | 100% |
| Darron Kendrick | Labour | 13 | 13 | 100% |
| Liam Andrews | Conservative | 17 | 17 | 100% |
| Shazna Muzammil | Conservative | 2 | 2 | 100% |
| Sam Crooks | Liberal Democrats | 1 | 1 | 100% |
| Uroy Clarke | Liberal Democrats | 12 | 12 | 100% |
| Graham Eaton | Liberal Democrats | 6 | 6 | 100% |
| James Lancaster | Labour | 13 | 13 | 100% |
| Alison Andrew | Conservative | 4 | 4 | 100% |
| Robert Middleton | Labour and Cooperative | 11 | 11 | 100% |
| Shanika Mahendran | Labour and Cooperative | 10 | 10 | 100% |
| Martin Petchey | Labour | 10 | 10 | 100% |
| Ben Adewale | Liberal Democrats | 1 | 1 | 100% |
| Ansar Hussain | Labour | 7 | 7 | 100% |
| Jenni Ferrans | Liberal Democrats | 1 | 1 | 100% |
| Jennifer Wilson-Marklew | Labour and Cooperative | 1 | 1 | 100% |
| Sue Smith | Labour | 27 | 28 | 96% |
| Stephen Brown | Labour | 19 | 20 | 95% |
| Paul Trendall | Liberal Democrats | 19 | 20 | 95% |
| Robert Exon | Liberal Democrats | 26 | 28 | 93% |
| Sophie Bell | Liberal Democrats | 24 | 26 | 92% |
| Keith McLean | Conservative | 25 | 28 | 89% |
| Waqas Ahmad | Labour and Cooperative | 23 | 26 | 88% |
| Leo Montague | Labour | 8 | 10 | 80% |
| Saskia Soden | Labour | 6 | 8 | 75% |
Meeting History
28 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 1 Apr 2026 | 0 | 9 | 0% |
| Thu, 5 Mar 2026 | 9 | 9 | 100% |
| Thu, 18 Dec 2025 | 13 | 14 | 93% |
| Thu, 6 Nov 2025 | 9 | 11 | 82% |
| Wed, 17 Sept 2025 | 11 | 13 | 85% |
| Wed, 6 Aug 2025 | 10 | 11 | 91% |
| Wed, 4 Jun 2025 | 10 | 10 | 100% |
| Tue, 13 May 2025 | 8 | 9 | 89% |
| Wed, 2 Apr 2025 | 14 | 14 | 100% |
| Thu, 20 Feb 2025 | 13 | 13 | 100% |
| Thu, 6 Feb 2025 | 13 | 13 | 100% |
| Thu, 5 Dec 2024 | 14 | 14 | 100% |
| Thu, 7 Nov 2024 | 12 | 12 | 100% |
| Wed, 14 Aug 2024 | 14 | 14 | 100% |
| Wed, 17 Jul 2024 | 12 | 12 | 100% |
| Wed, 5 Jun 2024 | 11 | 11 | 100% |
| Tue, 14 May 2024 | 11 | 11 | 100% |
| Thu, 1 Feb 2024 | 12 | 12 | 100% |
| Thu, 7 Dec 2023 | 10 | 11 | 91% |
| Thu, 2 Nov 2023 | 11 | 11 | 100% |
| Wed, 4 Oct 2023 | 13 | 13 | 100% |
| Wed, 6 Sept 2023 | 10 | 10 | 100% |
| Wed, 2 Aug 2023 | 10 | 10 | 100% |
| Wed, 5 Jul 2023 | 11 | 11 | 100% |
| Wed, 7 Jun 2023 | 11 | 11 | 100% |
| Tue, 16 May 2023 | 10 | 10 | 100% |
| Wed, 29 Mar 2023 | 10 | 10 | 100% |
| Thu, 5 Jan 2023 | 9 | 9 | 100% |
Data last updated: 25 March 2026