Back to Milton Keynes City Council

Liberal Democrats · Campbell Park and Old Woughton ward · Milton Keynes City Council
Attendance
88%
Meetings
23 of 26
Council Rank
32nd of 57
Council Average
85%
Comparison
vs. Council Average
+3%
vs. Liberal Democrats Average (18 councillors)
+5%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Graham Eaton
- Party
- Liberal Democrats
- Council
- Milton Keynes City Council
- Attendance
- 88% (23 of 26 meetings)
- Rank
- 32nd of 57 councillors in Milton Keynes City Council
- Phone
- 07941 394783
- Committees
- Council
- Licensing Committee
- Licensing Sub Committee
- Regulatory Committee
- Regulatory Sub Committee
- Official Profile
- View on council website
Election Results
1 election on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| City Elections 2024, 02/05/2024 | 2nd May, 2024 | 1,263 | 37% | Elected |
Meeting History
Showing 66 meetings
| Date | Meeting | Status |
|---|---|---|
| 17/03/2027 | Council | Expected |
| 17/02/2027 | Council | Expected |
| 10/02/2027 | Regulatory Committee | Expected |
| 10/02/2027 | Licensing Committee | Expected |
| 20/01/2027 | Council | Expected |
| 09/12/2026 | Licensing Committee | Expected |
| 09/12/2026 | Regulatory Committee | Expected |
| 18/11/2026 | Council | Expected |
| 20/10/2026 | Council | Expected |
| 22/09/2026 | Council | Expected |
| 15/09/2026 | Licensing Committee | Expected |
| 15/09/2026 | Regulatory Committee | Expected |
| 14/07/2026 | Council | Expected |
| 23/06/2026 | Regulatory Committee | Expected |
| 23/06/2026 | Licensing Committee | Expected |
| 16/06/2026 | Council | Expected |
| 19/05/2026 | Regulatory Committee | Expected |
| 19/05/2026 | Licensing Committee | Expected |
| 19/05/2026 | Council | Expected |
| 18/03/2026 | Council | Expected |
| 19/02/2026 | Planning Panel | Present |
| 18/02/2026 | Council | Present |
| 11/02/2026 | Regulatory Committee | Present |
| 11/02/2026 | Licensing Committee | Present |
| 21/01/2026 | Council | Present |
| 17/12/2025 | Licensing Sub Committee | Present |
| 10/12/2025 | Regulatory Committee | Present |
| 10/12/2025 | Licensing Committee | Present |
| 26/11/2025 | Licensing Sub Committee | Present |
| 26/11/2025 | Licensing Sub Committee | In Attendance |
| 19/11/2025 | Council | Present |
| 21/10/2025 | Council | Present |
| 23/09/2025 | Regulatory Committee | Present |
| 23/09/2025 | Licensing Committee | Present |
| 22/09/2025 | Council | Absent |
| 17/09/2025 | Planning Committee | Present |
| 16/09/2025 | Council | Present |
| 06/08/2025 | Planning Committee | Present |
| 15/07/2025 | Council | Present |
| 17/06/2025 | Council | Present |
| 08/06/2025 | Licensing Sub Committee | In Attendance |
| 13/05/2025 | Regulatory Committee | Present |
| 13/05/2025 | Licensing Committee | Present |
| 13/05/2025 | Council | Present |
| 13/05/2025 | Children & Young People Scrutiny Committee | Present |
| 27/03/2025 | Environment & Place Scrutiny Committee | Present |
| 19/03/2025 | Council | Present |
| 19/03/2025 | Council | Present |
| 20/02/2025 | Planning Committee | Present |
| 19/02/2025 | Council | Present |
| 06/02/2025 | Planning Committee | Present |
| 22/01/2025 | Council | Present |
| 14/01/2025 | Budget & Resources Scrutiny Committee | Present |
| 19/12/2024 | Planning Panel | In Attendance |
| 12/12/2024 | Environment & Place Scrutiny Committee | Present |
| 20/11/2024 | Council | Absent |
| 30/10/2024 | Environment & Place Scrutiny Committee | Present |
| 02/10/2024 | Council | Present |
| 11/09/2024 | Environment & Place Scrutiny Committee | Present |
| 14/08/2024 | Planning Committee | Present |
| 17/07/2024 | Planning Committee | Present |
| 16/07/2024 | Council | Present |
| 19/06/2024 | Planning Panel | In Attendance |
| 18/06/2024 | Council | Present |
| 14/05/2024 | Council | Present |
| 14/05/2024 | Environment & Place Scrutiny Committee | Present |
Data last updated: 23 February 2026