Back to all councils
Middlesbrough Council
All councillors
Showing 47 of 47 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 2/2 | 1 | 100% | Good | |
| 2 | 56/58 | 10 | 97% | Good | |
| 3 | 28/29 | 3 | 97% | Good | |
| 4 | 33/34 | 7 | 97% | Good | |
| 5 | 50/53 | 8 | 94% | Good | |
| 6 | 17/18 | 3 | 94% | Good | |
| 7 | 25/27 | 4 | 93% | Good | |
| 8 | 38/41 | 5 | 93% | Good | |
| 9 | 24/26 | 6 | 92% | Good | |
| 10 | 33/36 | 5 | 92% | Good | |
| 11 | 50/55 | 11 | 91% | Good | |
| 12 | 51/56 | 8 | 91% | Good | |
| 13 | 25/28 | 6 | 89% | Fair | |
| 14 | 50/56 | 9 | 89% | Fair | |
| 15 | 17/19 | 1 | 89% | Fair | |
| 16 | 34/38 | 10 | 89% | Fair | |
| 17 | 17/19 | 2 | 89% | Fair | |
| 18 | 28/32 | 7 | 88% | Fair | |
| 19 | 29/34 | 7 | 85% | Fair | |
| 20 | 26/31 | 4 | 84% | Fair | |
| 21 | 24/29 | 6 | 83% | Fair | |
| 22 | 20/24 | 4 | 83% | Fair | |
| 23 | 34/41 | 6 | 83% | Fair | |
| 24 | 17/21 | 4 | 81% | Fair | |
| 25 | 40/50 | 6 | 80% | Fair | |
| 26 | 21/27 | 3 | 78% | Fair | |
| 27 | 7/9 | 1 | 78% | Fair | |
| 28 | 36/48 | 7 | 75% | Fair | |
| 29 | 26/35 | 7 | 74% | Low | |
| 30 | 19/26 | 2 | 73% | Low | |
| 31 | 18/25 | 2 | 72% | Low | |
| 32 | 28/39 | 8 | 72% | Low | |
| 33 | 17/24 | 2 | 71% | Low | |
| 34 | 25/36 | 7 | 69% | Low | |
| 35 | 18/26 | 3 | 69% | Low | |
| 36 | 8/12 | 2 | 67% | Low | |
| 37 | 21/34 | 6 | 62% | Low | |
| 38 | 8/13 | 2 | 62% | Low | |
| 39 | 18/29 | 6 | 62% | Low | |
| 40 | 8/14 | 2 | 57% | Low | |
| 41 | 18/32 | 5 | 56% | Low | |
| 42 | 10/18 | 2 | 56% | Low | |
| 43 | 9/17 | 3 | 53% | Low | |
| 44 | 9/17 | 2 | 53% | Low | |
| 45 | 4/9 | 1 | 44% | Poor | |
| 46 | 13/35 | 4 | 37% | Poor | |
| 47 | 4/11 | 1 | 36% | Poor |














































