Back to all councils
Mid Devon District Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
110 of 274 Councils
Councillors
42
Overall
84%
Average
83%
Median
90%
Perfect (100%)
5
Below 75%
9
Attendance trend by party
Liberal Democrats
Conservative
Green Party
Independent
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Liberal Democrats(35)
85%
Conservative(3)
90%
Green Party(3)
77%
Independent(1)
50%
Attendance distribution
90-100%
21
80-89%
6
70-79%
8
60-69%
2
Below 60%
5
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 29%
- 38%
- 50%
All councillors
Showing 42 of 42 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 28/28 | 100% | Good | |
| 2 | 29/29 | 100% | Good | |
| 3 | 14/14 | 100% | Good | |
| 4 | 23/23 | 100% | Good | |
| 5 | 7/7 | 100% | Good | |
| 6 | 32/33 | 97% | Good | |
| 7 | 24/25 | 96% | Good | |
| 8 | 43/45 | 96% | Good | |
| 9 | 25/26 | 96% | Good | |
| 10 | 21/22 | 95% | Good | |
| 11 | 15/16 | 94% | Good | |
| 12 | 30/32 | 94% | Good | |
| 13 | 25/27 | 93% | Good | |
| 14 | 34/37 | 92% | Good | |
| 15 | 23/25 | 92% | Good | |
| 16 | 24/26 | 92% | Good | |
| 17 | 24/26 | 92% | Good | |
| 18 | 36/39 | 92% | Good | |
| 19 | 24/26 | 92% | Good | |
| 20 | 20/22 | 91% | Good | |
| 21 | 30/33 | 91% | Good | |
| 22 | 22/25 | 88% | Fair | |
| 23 | 14/16 | 88% | Fair | |
| 24 | 19/22 | 86% | Fair | |
| 25 | 20/24 | 83% | Fair | |
| 26 | 20/24 | 83% | Fair | |
| 27 | 36/44 | 82% | Fair | |
| 28 | 22/28 | 79% | Fair | |
| 29 | 11/14 | 79% | Fair | |
| 30 | 21/27 | 78% | Fair | |
| 31 | 20/26 | 77% | Fair | |
| 32 | 17/22 | 77% | Fair | |
| 33 | 18/24 | 75% | Fair | |
| 34 | 5/7 | 71% | Low | |
| 35 | 16/23 | 70% | Low | |
| 36 | 13/20 | 65% | Low | |
| 37 | 8/13 | 62% | Low | |
| 38 | 18/31 | 58% | Low | |
| 39 | 15/27 | 56% | Low | |
| 40 | 5/10 | 50% | Low | |
| 41 | 6/16 | 38% | Poor | |
| 42 | 7/24 | 29% | Poor |









































