Back to Wolverhampton City Council
Meetings
Wolverhampton City Council ยท 134 meetings
May 2017
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 01/05/2017 | Special Advisory Group | 4/6 | 67% |
April 2017
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 26/04/2017 | Health Scrutiny Panel | 2/4 | 50% |
| 25/04/2017 | Statutory Licensing Committee | 3/3 | 100% |
| 25/04/2017 | Cabinet | 5/5 | 100% |
| 24/04/2017 | Cabinet (Resources) Panel | 3/5 | 60% |
| 24/04/2017 | Scrutiny Board | 9/9 | 100% |
| 24/04/2017 | Planning Committee | 4/4 | 100% |
| 19/04/2017 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 04/04/2017 | Council | 19/22 | 86% |
March 2017
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/03/2017 | Children,Young and People Scrutiny Panel | 3/4 | 75% |
| 28/03/2017 | Health and Wellbeing Together | 1/2 | 50% |
| 27/03/2017 | Cabinet (Resources) Panel | 5/5 | 100% |
| 27/03/2017 | Adults Scrutiny Panel | 1/2 | 50% |
| 23/03/2017 | Climate Change,Housing and Communities Scrutiny Panel | 6/6 | 100% |
| 22/03/2017 | Cabinet | 5/5 | 100% |
| 22/03/2017 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 22/03/2017 | Pensions Committee | 4/5 | 80% |
| 22/03/2017 | Investment Advisory Sub-Committee | 1/1 | 100% |
| 21/03/2017 | Economy and Growth Scrutiny Panel | 5/6 | 83% |
| 17/03/2017 | Special Advisory Group | 6/6 | 100% |
| 16/03/2017 | Corporate Parenting Board | 2/2 | 100% |
| 15/03/2017 | Resources and Equality Scrutiny Panel | 5/5 | 100% |
| 14/03/2017 | Scrutiny Board | 7/7 | 100% |
| 13/03/2017 | Audit and Risk Committee | 4/4 | 100% |
| 07/03/2017 | Planning Committee | 4/4 | 100% |
| 03/03/2017 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 02/03/2017 | Health Scrutiny Panel | 3/4 | 75% |
| 01/03/2017 | Council | 22/22 | 100% |
February 2017
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/02/2017 | Cabinet (Resources) Panel | 5/5 | 100% |
| 27/02/2017 | Cabinet (Performance Management) Panel | 5/5 | 100% |
| 22/02/2017 | Cabinet | 4/5 | 80% |
| 13/02/2017 | Health Scrutiny Panel | 2/4 | 50% |
| 08/02/2017 | Statutory Licensing Committee | 3/3 | 100% |
| 08/02/2017 | Children,Young and People Scrutiny Panel | 3/3 | 100% |
| 07/02/2017 | Cabinet (Resources) Panel | 4/5 | 80% |
| 02/02/2017 | Climate Change,Housing and Communities Scrutiny Panel | 4/5 | 80% |
| 01/02/2017 | Council | 21/22 | 95% |
January 2017
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 31/01/2017 | Adults Scrutiny Panel | 2/2 | 100% |
| 26/01/2017 | Corporate Parenting Board | 1/2 | 50% |
| 25/01/2017 | Health Scrutiny Panel | 3/4 | 75% |
| 24/01/2017 | Economy and Growth Scrutiny Panel | 5/5 | 100% |
| 18/01/2017 | Cabinet | 4/5 | 80% |
| 17/01/2017 | Scrutiny Board | 7/7 | 100% |
| 13/01/2017 | Special Advisory Group | 6/6 | 100% |
| 12/01/2017 | Health Scrutiny Panel | 4/4 | 100% |
| 11/01/2017 | Resources and Equality Scrutiny Panel | 5/5 | 100% |
| 10/01/2017 | Planning Committee | 3/4 | 75% |
| 10/01/2017 | Cabinet (Resources) Panel | 4/5 | 80% |
| 10/01/2017 | Safer Wolverhampton Partnership | 0/2 | 0% |
December 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 14/12/2016 | Council | 21/22 | 95% |
| 13/12/2016 | Scrutiny Board | 6/7 | 86% |
| 12/12/2016 | Audit and Risk Committee | 4/4 | 100% |
| 09/12/2016 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 08/12/2016 | Climate Change,Housing and Communities Scrutiny Panel | 6/6 | 100% |
| 07/12/2016 | Investment Advisory Sub-Committee | 1/1 | 100% |
| 07/12/2016 | Children,Young and People Scrutiny Panel | 3/3 | 100% |
| 07/12/2016 | Pensions Committee | 4/5 | 80% |
| 06/12/2016 | Cabinet (Resources) Panel | 5/5 | 100% |
| 06/12/2016 | Adults Scrutiny Panel | 1/2 | 50% |
November 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/11/2016 | Health and Wellbeing Together | 2/2 | 100% |
| 30/11/2016 | Cabinet | 5/5 | 100% |
| 28/11/2016 | Cabinet (Performance Management) Panel | 5/5 | 100% |
| 28/11/2016 | Reserves Working Group | 2/3 | 67% |
| 24/11/2016 | Corporate Parenting Board | 0/2 | 0% |
| 24/11/2016 | Health Scrutiny Panel | 3/4 | 75% |
| 22/11/2016 | Economy and Growth Scrutiny Panel | 5/5 | 100% |
| 16/11/2016 | Resources and Equality Scrutiny Panel | 2/6 | 33% |
| 09/11/2016 | Council | 22/22 | 100% |
| 08/11/2016 | Cabinet | 5/5 | 100% |
| 08/11/2016 | Scrutiny Board | 5/8 | 63% |
| 08/11/2016 | Planning Committee | 3/4 | 75% |
| 02/11/2016 | Statutory Licensing Committee | 2/3 | 67% |
| 01/11/2016 | Cabinet (Resources) Panel | 4/5 | 80% |
| 01/11/2016 | Statutory Licensing Sub-Committee | 0/1 | 0% |
October 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/10/2016 | Adults Scrutiny Panel | 0/2 | 0% |
| 20/10/2016 | Special Advisory Group | 3/6 | 50% |
| 18/10/2016 | Cabinet | 5/5 | 100% |
| 18/10/2016 | Health and Wellbeing Together | 1/3 | 33% |
| 13/10/2016 | Safer Wolverhampton Partnership | 0/2 | 0% |
| 10/10/2016 | Adults Scrutiny Panel | 2/2 | 100% |
| 04/10/2016 | Children,Young and People Scrutiny Panel | 3/3 | 100% |
| 03/10/2016 | Cabinet (Resources) Panel | 5/5 | 100% |
September 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/09/2016 | Climate Change,Housing and Communities Scrutiny Panel | 4/5 | 80% |
| 21/09/2016 | Corporate Parenting Board | 2/3 | 67% |
| 20/09/2016 | Council | 19/22 | 86% |
| 19/09/2016 | Economy and Growth Scrutiny Panel | 4/5 | 80% |
| 18/09/2016 | Audit and Risk Committee | 2/4 | 50% |
| 18/09/2016 | Cabinet (Performance Management) Panel | 4/5 | 80% |
| 14/09/2016 | Health Scrutiny Panel | 3/4 | 75% |
| 13/09/2016 | Investment Advisory Sub-Committee | 1/1 | 100% |
| 13/09/2016 | Cabinet | 0/5 | 0% |
| 13/09/2016 | Pensions Committee | 5/5 | 100% |
| 13/09/2016 | Resources and Equality Scrutiny Panel | 5/5 | 100% |
| 12/09/2016 | Cabinet (Resources) Panel | 5/5 | 100% |
| 12/09/2016 | Scrutiny Board | 6/7 | 86% |
| 06/09/2016 | Statutory Licensing Committee | 3/3 | 100% |
| 06/09/2016 | Special Appointments Committee | 0/3 | 0% |
| 05/09/2016 | Planning Committee | 4/4 | 100% |
August 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 21/08/2016 | Standards Committee | 2/3 | 67% |
| 11/08/2016 | Statutory Licensing Sub-Committee | 1/1 | 100% |
July 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 26/07/2016 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 20/07/2016 | Corporate Parenting Board | 2/2 | 100% |
| 19/07/2016 | Council | 19/22 | 86% |
| 19/07/2016 | Cabinet | 3/5 | 60% |
| 19/07/2016 | Health and Wellbeing Together | 0/2 | 0% |
| 19/07/2016 | Council | 19/22 | 86% |
| 18/07/2016 | Cabinet (Resources) Panel | 3/5 | 60% |
| 12/07/2016 | Statutory Licensing Committee | 3/3 | 100% |
| 11/07/2016 | Scrutiny Board | 7/7 | 100% |
| 10/07/2016 | Adults Scrutiny Panel | 0/2 | 0% |
| 10/07/2016 | Standards Committee | 1/2 | 50% |
| 05/07/2016 | Children,Young and People Scrutiny Panel | 3/3 | 100% |
| 04/07/2016 | Economy and Growth Scrutiny Panel | 5/5 | 100% |
| 03/07/2016 | Audit and Risk Committee | 4/4 | 100% |
June 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/06/2016 | Climate Change,Housing and Communities Scrutiny Panel | 6/6 | 100% |
| 28/06/2016 | Cabinet | 4/5 | 80% |
| 27/06/2016 | Resources and Equality Scrutiny Panel | 3/4 | 75% |
| 27/06/2016 | Planning Committee | 4/4 | 100% |
| 27/06/2016 | Cabinet (Resources) Panel | 4/5 | 80% |
| 26/06/2016 | Special Appointments Committee | 0/3 | 0% |
| 22/06/2016 | Health Scrutiny Panel | 4/4 | 100% |
| 21/06/2016 | Investment Advisory Sub-Committee | 1/1 | 100% |
| 21/06/2016 | Pensions Committee | 4/5 | 80% |
| 14/06/2016 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 14/06/2016 | Statutory Licensing Committee | 4/4 | 100% |
| 13/06/2016 | Scrutiny Board | 8/9 | 89% |
| 12/06/2016 | Cabinet (Performance Management) Panel | 3/5 | 60% |
| 07/06/2016 | Cabinet | 5/5 | 100% |
| 06/06/2016 | Cabinet (Resources) Panel | 5/5 | 100% |
May 2016
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/05/2016 | Corporate Parenting Board | 1/2 | 50% |
| 24/05/2016 | Statutory Licensing Sub-Committee | 1/1 | 100% |
| 22/05/2016 | Special Appointments Committee | 0/3 | 0% |
| 17/05/2016 | Council | 21/22 | 95% |
| 17/05/2016 | Council | 22/22 | 100% |
Data last updated: 23 February 2026