Back to Swindon Borough Council
Total Expected
57
Present
0
Absent
0
Attendance Rate
0%
Attendance (57 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| LABOUR & CO-OPERATIVE | Walcot & Park North | Expected | |
| LIBERAL DEMOCRATS | Wroughton & Wichelstowe | Expected | |
| LABOUR | Central | Expected | |
| LABOUR | Rodbourne Cheney | Expected | |
| CONSERVATIVE | Central | Expected | |
| CONSERVATIVE | Covingham & Dorcan | Expected | |
| LABOUR | Gorsehill & Pinehurst | Expected | |
| LABOUR | Old Town | Expected | |
| LABOUR | Penhill & Upper Stratton | Expected | |
| CONSERVATIVE | Covingham & Dorcan | Expected | |
| CONSERVATIVE | St Andrews | Expected | |
| LABOUR | Central | Expected | |
| INDEPENDENT | Haydon Wick | Expected | |
| LABOUR | Walcot & Park North | Expected | |
| LABOUR & CO-OPERATIVE | Mannington & Western | Expected | |
| CONSERVATIVE | Ridgeway | Expected | |
| CONSERVATIVE | Wroughton & Wichelstowe | Expected | |
| GREEN PARTY | Priory Vale | Expected | |
| LABOUR & CO-OPERATIVE | Eastcott | Expected | |
| CONSERVATIVE | St Andrews | Expected | |
| LABOUR | Walcot & Park North | Expected | |
| LABOUR | Old Town | Expected | |
| LABOUR & CO-OPERATIVE | Liden, Eldene & Park South | Expected | |
| LABOUR | St Andrews | Expected | |
| LABOUR | Rodbourne Cheney | Expected | |
| LABOUR & CO-OPERATIVE | Mannington & Western | Expected | |
| LABOUR | Gorsehill & Pinehurst | Expected | |
| LABOUR & CO-OPERATIVE | Shaw | Expected | |
| CONSERVATIVE | Covingham & Dorcan | Expected | |
| LABOUR & CO-OPERATIVE | Mannington & Western | Expected | |
| CONSERVATIVE | Chiseldon & Lawn | Expected | |
| LABOUR | Lydiard & Freshbrook | Expected | |
| LABOUR | Liden, Eldene & Park South | Expected | |
| LABOUR | Eastcott | Expected | |
| CONSERVATIVE | Wroughton & Wichelstowe | Expected | |
| CONSERVATIVE | St Margaret & South Marston | Expected | |
| LABOUR | Liden, Eldene & Park South | Expected | |
| LABOUR | Old Town | Expected | |
| LABOUR & CO-OPERATIVE | Chiseldon & Lawn | Expected | |
| CONSERVATIVE | Blunsdon & Highworth | Expected | |
| LABOUR & CO-OPERATIVE | Eastcott | Expected | |
| LABOUR | Gorsehill & Pinehurst | Expected | |
| LABOUR & CO-OPERATIVE | Priory Vale | Expected | |
| LABOUR & CO-OPERATIVE | Penhill & Upper Stratton | Expected | |
| LABOUR | Haydon Wick | Expected | |
| GREEN PARTY | Lydiard & Freshbrook | Expected | |
| GREEN PARTY | Priory Vale | Expected | |
| LABOUR | Shaw | Expected | |
| INDEPENDENT | Lydiard & Freshbrook | Expected | |
| LABOUR | St Margaret & South Marston | Expected | |
| LABOUR & CO-OPERATIVE | Haydon Wick | Expected | |
| CONSERVATIVE | Blunsdon & Highworth | Expected | |
| CONSERVATIVE | Rodbourne Cheney | Expected | |
| CONSERVATIVE | Shaw | Expected | |
| LABOUR | Penhill & Upper Stratton | Expected | |
| GREEN PARTY | St Margaret & South Marston | Expected | |
| CONSERVATIVE | Blunsdon & Highworth | Expected |
Data last updated: 23 February 2026