Back to Newport City Council
Performance Scrutiny Committee - Place and Corporate
15/06/2025 · Newport City Council
Total Expected
10
Present
4
Absent
6
Attendance Rate
40%
Attendance (10 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Welsh Labour | Alway | Present | |
| Independent | Lliswerry | Present | |
| Welsh Labour | St Julians | Present | |
| Welsh Conservative | Bishton and Langstone | Present | |
| Welsh Labour | Tredegar Park and Marshfield | Absent | |
| Welsh Labour | Victoria | Absent | |
| Newport Independent Party | Bettws | Absent | |
| Welsh Labour | Stow Hill | Absent | |
| Welsh Labour | Ringland | Absent | |
| Welsh Labour | Beechwood | Absent |
Data last updated: 25 March 2026