Back to Isle of Wight Council
Total Expected
18
Present
17
Absent
1
Attendance Rate
94%
Attendance (18 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Alliance Group | This past year has seen many | Present | |
| Alliance Group | This year has been testing with the Isle of | Present | |
| Alliance Group | - | Present | |
| Alliance Group | Last year | Present | |
| Alliance Group | I keep residents | Present | |
| Alliance Group | Here | Present | |
| Alliance Group | Councillor for Ryde | Present | |
| Empowering Islanders | surgeries have continued throughout the year | In Attendance | |
| Alliance Group | a motion to Full | In Attendance (Virtual) | |
| Very Broad Church | There have been many issues | In Attendance | |
| Very Broad Church | As I have | In Attendance | |
| Conservatives | Councillor Ian Ward | In Attendance (Virtual) | |
| Independent | This year has been | In Attendance | |
| Conservatives | I was re-elected as an IOW | In Attendance (Virtual) | |
| Conservatives | As always, residents are my main priority | In Attendance (Virtual) | |
| Liberal Democrat | Campaigning for the voice | In Attendance | |
| Empowering Islanders | It has been a very busy year at the Isle of Wight | In Attendance | |
| Alliance Group | For most of the past year I held the post of | Absent |
Data last updated: 23 February 2026