Back to all councils
Isle of Wight Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
107 of 274 Councils
Councillors
39
Overall
84%
Average
82%
Median
83%
Perfect (100%)
1
Below 75%
7
Attendance trend by party
Conservatives
Alliance Group
Liberal Democrat
Empowering Islanders
Independent
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Conservatives(13)
84%
Alliance Group(11)
83%
Liberal Democrat(4)
84%
Empowering Islanders(3)
91%
Independent(3)
79%
Reform UK(2)
89%
Attendance distribution
90-100%
10
80-89%
17
70-79%
9
60-69%
1
Below 60%
2
Highest attendance
- 100%
- 98%
- 94%
Lowest attendance
- 56%
- 59%
- 69%
All councillors
Showing 39 of 39 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | Conservatives | 46/46 | 100% | Good |
| 2 | 39/40 | 98% | Good | |
| 3 | 34/36 | 94% | Good | |
| 4 | Empowering Islanders | 12/13 | 92% | Good |
| 5 | 12/13 | 92% | Good | |
| 6 | 32/35 | 91% | Good | |
| 7 | 32/35 | 91% | Good | |
| 8 | Liberal Democrat | 29/32 | 91% | Good |
| 9 | 30/33 | 91% | Good | |
| 10 | Reform UK | 19/21 | 90% | Good |
| 11 | 17/19 | 89% | Fair | |
| 12 | 30/34 | 88% | Fair | |
| 13 | 23/26 | 88% | Fair | |
| 14 | 32/37 | 86% | Fair | |
| 15 | Reform UK | 6/7 | 86% | Fair |
| 16 | Alliance Group | 22/26 | 85% | Fair |
| 17 | 19/23 | 83% | Fair | |
| 18 | 29/35 | 83% | Fair | |
| 19 | 35/42 | 83% | Fair | |
| 20 | 25/30 | 83% | Fair | |
| 21 | 13/16 | 81% | Fair | |
| 22 | 30/37 | 81% | Fair | |
| 23 | Conservatives | 20/25 | 80% | Fair |
| 24 | Independent | 8/10 | 80% | Fair |
| 25 | Alliance Group | 12/15 | 80% | Fair |
| 26 | Alliance Group | 24/30 | 80% | Fair |
| 27 | 20/25 | 80% | Fair | |
| 28 | Liberal Democrat | 15/19 | 79% | Fair |
| 29 | 7/9 | 78% | Fair | |
| 30 | Conservatives | 13/17 | 76% | Fair |
| 31 | 15/20 | 75% | Fair | |
| 32 | 21/28 | 75% | Fair | |
| 33 | 20/27 | 74% | Low | |
| 34 | 26/35 | 74% | Low | |
| 35 | 24/33 | 73% | Low | |
| 36 | Conservatives | 10/14 | 71% | Low |
| 37 | 18/26 | 69% | Low | |
| 38 | Conservatives | 13/22 | 59% | Low |
| 39 | 5/9 | 56% | Low |






































