Back to Flintshire County Council
Total Expected
10
Present
0
Absent
0
Attendance Rate
0%
Attendance (10 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Eagle | Whitford | Expected | |
| Labour | Queensferry and Sealand | Expected | |
| Labour | Llanfynydd | Expected | |
| Labour | Llanasa and Trelawnyd | Expected | |
| Independent | Hawarden: Aston | Expected | |
| Labour | Hawarden: Ewloe | Expected | |
| Eagle | Argoed and New Brighton | Expected | |
| Labour | Holywell West | Expected | |
| Independent | Buckley: Bistre East | Expected | |
| Labour | Holywell Central | Expected |
Data last updated: 23 February 2026