Back to all councils
Flintshire County Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
81 of 274 Councils
Councillors
67
Overall
85%
Average
84%
Median
88%
Perfect (100%)
7
Below 75%
14
Attendance trend by party
Labour
Independent
True Independents
Flintshire People's Voice
Eagle
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Labour(28)
87%
Independent(12)
86%
True Independents(9)
76%
Flintshire People's Voice(6)
94%
Eagle(5)
88%
Liberal Democrats(3)
87%
Attendance distribution
90-100%
31
80-89%
18
70-79%
6
60-69%
6
Below 60%
6
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 38%
- 44%
- 47%
All councillors
Showing 67 of 67 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 38/38 | 100% | Good | |
| 2 | 23/23 | 100% | Good | |
| 3 | 26/26 | 100% | Good | |
| 4 | 30/30 | 100% | Good | |
| 5 | 21/21 | 100% | Good | |
| 6 | 50/50 | 100% | Good | |
| 7 | 2/2 | 100% | Good | |
| 8 | 41/42 | 98% | Good | |
| 9 | 43/44 | 98% | Good | |
| 10 | 29/30 | 97% | Good | |
| 11 | 34/35 | 97% | Good | |
| 12 | 34/35 | 97% | Good | |
| 13 | 57/59 | 97% | Good | |
| 14 | 22/23 | 96% | Good | |
| 15 | 24/25 | 96% | Good | |
| 16 | 22/23 | 96% | Good | |
| 17 | 21/22 | 95% | Good | |
| 18 | 39/41 | 95% | Good | |
| 19 | 38/40 | 95% | Good | |
| 20 | 19/20 | 95% | Good | |
| 21 | 31/33 | 94% | Good | |
| 22 | 33/35 | 94% | Good | |
| 23 | 31/33 | 94% | Good | |
| 24 | 38/41 | 93% | Good | |
| 25 | 41/44 | 93% | Good | |
| 26 | 23/25 | 92% | Good | |
| 27 | 32/35 | 91% | Good | |
| 28 | 20/22 | 91% | Good | |
| 29 | 20/22 | 91% | Good | |
| 30 | 19/21 | 90% | Good | |
| 31 | 19/21 | 90% | Good | |
| 32 | 37/42 | 88% | Fair | |
| 33 | 28/32 | 88% | Fair | |
| 34 | 37/42 | 88% | Fair | |
| 35 | 15/17 | 88% | Fair | |
| 36 | 31/36 | 86% | Fair | |
| 37 | 36/42 | 86% | Fair | |
| 38 | 50/59 | 85% | Fair | |
| 39 | 28/33 | 85% | Fair | |
| 40 | 39/46 | 85% | Fair | |
| 41 | 29/34 | 85% | Fair | |
| 42 | 35/41 | 85% | Fair | |
| 43 | 21/25 | 84% | Fair | |
| 44 | 23/28 | 82% | Fair | |
| 45 | 22/27 | 81% | Fair | |
| 46 | 13/16 | 81% | Fair | |
| 47 | 17/21 | 81% | Fair | |
| 48 | 34/42 | 81% | Fair | |
| 49 | 8/10 | 80% | Fair | |
| 50 | 22/28 | 79% | Fair | |
| 51 | 19/25 | 76% | Fair | |
| 52 | 24/32 | 75% | Fair | |
| 53 | 18/24 | 75% | Fair | |
| 54 | 15/21 | 71% | Low | |
| 55 | 31/44 | 70% | Low | |
| 56 | 11/16 | 69% | Low | |
| 57 | 28/41 | 68% | Low | |
| 58 | 33/49 | 67% | Low | |
| 59 | 20/30 | 67% | Low | |
| 60 | 17/27 | 63% | Low | |
| 61 | 13/21 | 62% | Low | |
| 62 | 15/26 | 58% | Low | |
| 63 | 18/31 | 58% | Low | |
| 64 | 11/20 | 55% | Low | |
| 65 | 7/15 | 47% | Poor | |
| 66 | 7/16 | 44% | Poor | |
| 67 | 6/16 | 38% | Poor |


































































