Back to Flintshire County Council
Flintshire County Council
02/03/2026 · Flintshire County Council
Total Expected
67
Present
0
Absent
0
Attendance Rate
0%
Attendance (67 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Gwernaffield and Gwernymynydd | Expected | |
| Flintshire People's Voice | Penyffordd | Expected | |
| Independent | Treuddyn | Expected | |
| Liberal Democrats | Cilcain | Expected | |
| Independent | Connah's Quay: Golftyn | Expected | |
| Independent) | Hawarden: Mancot | Expected | |
| Independent | Connah's Quay South | Expected | |
| Eagle | Buckley: Bistre East | Expected | |
| True Independents | Connah's Quay Central | Expected | |
| Independent | Connah's Quay South | Expected | |
| Labour | Broughton North East | Expected | |
| True Independents | Buckley: Mountain | Expected | |
| Flintshire People's Voice | Buckley: Bistre West | Expected | |
| Labour | Mold East | Expected | |
| Eagle | Whitford | Expected | |
| Flintshire People's Voice | Broughton South | Expected | |
| Labour | Queensferry and Sealand | Expected | |
| True Independents | Queensferry and Sealand | Expected | |
| Flintshire People's Voice | Buckley: Bistre West | Expected | |
| Labour | Llanfynydd | Expected | |
| True Independents | Hawarden: Ewloe | Expected | |
| Liberal Democrats | Gwernaffield and Gwernymynydd | Expected | |
| Labour | Shotton East and Shotton Higher | Expected | |
| Labour | Caergwrle | Expected | |
| Non Aligned | Connah's Quay: Golftyn | Expected | |
| Independent | Connah's Quay Central | Expected | |
| True Independents | Buckley: Pentrobin | Expected | |
| Liberal Democrats | Brynford and Halkyn | Expected | |
| Labour | Mold South | Expected | |
| Flintshire People's Voice | Hawarden: Aston | Expected | |
| Labour | Llanasa and Trelawnyd | Expected | |
| Labour | Hope | Expected | |
| Labour | Llanasa and Trelawnyd | Expected | |
| Independent | Hawarden: Aston | Expected | |
| Liberal Democrats | Argoed and New Brighton | Expected | |
| Eagle | Holywell East | Expected | |
| Labour | Flint: Castle | Expected | |
| Independent | Saltney Ferry | Expected | |
| Labour | Bagillt | Expected | |
| Reform UK | Leeswood | Expected | |
| True Independents | Northop | Expected | |
| Labour | Hawarden: Ewloe | Expected | |
| Eagle | Argoed and New Brighton | Expected | |
| True Independents | Northop | Expected | |
| Labour | Flint: Oakenholt | Expected | |
| Labour | Flint: Coleshill and Trelawny | Expected | |
| Independent | Higher Kinnerton | Expected | |
| True Independents | Buckley: Pentrobin | Expected | |
| Labour | Mostyn | Expected | |
| Labour | Flint: Coleshill and Trelawny | Expected | |
| Labour | Holywell West | Expected | |
| Independent | Buckley: Bistre East | Expected | |
| Labour | Saltney Ferry | Expected | |
| Independent | Bagillt | Expected | |
| Labour | Shotton East and Shotton Higher | Expected | |
| Eagle | Greenfield | Expected | |
| Independent | Penyffordd | Expected | |
| True Independents | Connah's Quay: Wepre | Expected | |
| Labour | Broughton South | Expected | |
| Flintshire People's Voice | Hawarden: Mancot | Expected | |
| Labour | Shotton West | Expected | |
| Labour | Brynford and Halkyn | Expected | |
| Independent | Caerwys | Expected | |
| Labour | Holywell Central | Expected | |
| Labour | Mold: Broncoed | Expected | |
| Labour | Mold West | Expected | |
| Labour | Flint: Coleshill and Trelawny | Expected |
Data last updated: 25 March 2026