Back to Flintshire County Council
Flintshire County Council
22/09/2025 · Flintshire County Council
View meeting documents on council websiteTotal Expected
66
Present
57
Absent
9
Attendance Rate
86%
Attendance (66 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Gwernaffield and Gwernymynydd | Present | |
| Flintshire People's Voice | Penyffordd | Present | |
| Liberal Democrats | Cilcain | Present | |
| Independent | Connah's Quay: Golftyn | Present | |
| Independent) | Hawarden: Mancot | Present | |
| Independent | Connah's Quay South | Present | |
| Labour | Broughton North East | Present | |
| True Independents | Buckley: Mountain | Present | |
| Flintshire People's Voice | Buckley: Bistre West | Present | |
| Labour | Mold East | Present | |
| Eagle | Whitford | Present | |
| Flintshire People's Voice | Broughton South | Present | |
| Labour | Queensferry and Sealand | Present | |
| True Independents | Queensferry and Sealand | Present | |
| Flintshire People's Voice | Buckley: Bistre West | Present | |
| Labour | Llanfynydd | Present | |
| True Independents | Hawarden: Ewloe | Present | |
| Labour | Shotton East and Shotton Higher | Present | |
| Non Aligned | Connah's Quay: Golftyn | Present | |
| Independent | Connah's Quay Central | Present | |
| True Independents | Buckley: Pentrobin | Present | |
| Labour | Brynford and Halkyn | Present | |
| Labour | Mold South | Present | |
| Flintshire People's Voice | Hawarden: Aston | Present | |
| Labour | Llanasa and Trelawnyd | Present | |
| Labour | Hope | Present | |
| Labour | Llanasa and Trelawnyd | Present | |
| Independent | Hawarden: Aston | Present | |
| Eagle | Holywell East | Present | |
| Labour | Flint: Castle | Present | |
| Labour | Bagillt | Present | |
| True Independents | Northop | Present | |
| Labour | Hawarden: Ewloe | Present | |
| Eagle | Argoed and New Brighton | Present | |
| True Independents | Northop | Present | |
| Labour | Flint: Oakenholt | Present | |
| Labour | Flint: Coleshill and Trelawny | Present | |
| Independent | Higher Kinnerton | Present | |
| True Independents | Buckley: Pentrobin | Present | |
| Labour | Mostyn | Present | |
| Labour | Flint: Coleshill and Trelawny | Present | |
| Labour | Holywell West | Present | |
| Independent | Buckley: Bistre East | Present | |
| Labour | Saltney Ferry | Present | |
| Independent | Bagillt | Present | |
| Labour | Shotton East and Shotton Higher | Present | |
| Eagle | Greenfield | Present | |
| Independent | Penyffordd | Present | |
| True Independents | Connah's Quay: Wepre | Present | |
| Labour | Broughton South | Present | |
| Flintshire People's Voice | Hawarden: Mancot | Present | |
| Labour | Shotton West | Present | |
| Independent | Caerwys | Present | |
| Labour | Holywell Central | Present | |
| Labour | Mold: Broncoed | Present | |
| Labour | Mold West | Present | |
| Labour | Flint: Coleshill and Trelawny | Present | |
| Independent | Treuddyn | Absent | |
| Independent | Connah's Quay South | Absent | |
| Eagle | Buckley: Bistre East | Absent | |
| True Independents | Connah's Quay Central | Absent | |
| Liberal Democrats | Gwernaffield and Gwernymynydd | Absent | |
| Labour | Caergwrle | Absent | |
| Liberal Democrats | Argoed and New Brighton | Absent | |
| Independent | Saltney Ferry | Absent | |
| Labour | Brynford and Halkyn | Absent |
Data last updated: 23 February 2026