Back to Flintshire County Council
Total Expected
19
Present
16
Absent
3
Attendance Rate
84%
Attendance (19 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Independent | Treuddyn | Present | |
| Independent | Connah's Quay South | Present | |
| Labour | Broughton North East | Present | |
| True Independents | Buckley: Mountain | Present | |
| Labour | Mold East | Present | |
| Labour | Hope | Present | |
| Independent | Higher Kinnerton | Present | |
| True Independents | Buckley: Pentrobin | Present | |
| Labour | Flint: Coleshill and Trelawny | Present | |
| Labour | Holywell West | Present | |
| Labour | Saltney Ferry | Present | |
| Labour | Shotton West | Present | |
| Labour | Holywell Central | Present | |
| Liberal Democrats | Cilcain | In Attendance | |
| Labour | Hawarden: Ewloe | In Attendance | |
| Independent | Buckley: Bistre East | In Attendance | |
| Conservative | Gwernaffield and Gwernymynydd | Absent | |
| Eagle | Whitford | Absent | |
| Liberal Democrats | Argoed and New Brighton | Absent |
Data last updated: 23 February 2026