Back to Breckland Council

Conservative · All Saints & Wayland ward · Breckland Council
Attendance
100%
Meetings
20 of 20
Council Rank
5th of 49
Council Average
75%
Comparison
vs. Council Average
+25%
vs. Conservative Average (28 councillors)
+24%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Sarah Suggitt
- Party
- Conservative
- Council
- Breckland Council
- Attendance
- 100% (20 of 20 meetings)
- Rank
- 5th of 49 councillors in Breckland Council
- Phone
- 07766 688081
- Committees
- Cabinet
- Council
- Official Profile
- View on council website
Meeting History
Showing 173 meetings
| Date | Meeting | Status |
|---|---|---|
| 19/05/2027 | Council | Expected |
| 09/05/2027 | Cabinet | Expected |
| 31/03/2027 | Council | Expected |
| 22/03/2027 | Cabinet | Expected |
| 25/02/2027 | Council | Expected |
| 08/02/2027 | Cabinet | Expected |
| 21/01/2027 | Council | Expected |
| 11/01/2027 | Cabinet | Expected |
| 03/12/2026 | Council | Expected |
| 09/11/2026 | Cabinet | Expected |
| 14/10/2026 | Council | Expected |
| 27/09/2026 | Cabinet | Expected |
| 02/09/2026 | Council | Expected |
| 26/07/2026 | Cabinet | Expected |
| 01/07/2026 | Council | Expected |
| 14/06/2026 | Cabinet | Expected |
| 20/05/2026 | Council | Expected |
| 10/05/2026 | Cabinet | Expected |
| 15/04/2026 | Council | Expected |
| 23/03/2026 | Cabinet | Expected |
| 23/02/2026 | Council | Expected |
| 09/02/2026 | Cabinet | Present |
| 29/01/2026 | Overview and Scrutiny Commission | In Attendance |
| 22/01/2026 | Council | Present |
| 12/01/2026 | Cabinet | Present |
| 15/12/2025 | Cabinet | Present |
| 04/12/2025 | Council | Present |
| 10/11/2025 | Cabinet | Present |
| 19/10/2025 | Cabinet | Present |
| 08/10/2025 | Council | Present |
| 21/09/2025 | Cabinet | Present |
| 17/09/2025 | Council | Present |
| 03/09/2025 | Overview and Scrutiny Commission | In Attendance |
| 04/08/2025 | Planning Committee | In Attendance |
| 13/07/2025 | Cabinet | Present |
| 09/07/2025 | Council | Present |
| 22/06/2025 | Cabinet | Present |
| 16/06/2025 | Anglia Revenues & Benefits Joint Committee | Present |
| 21/05/2025 | Council | Present |
| 05/05/2025 | Cabinet | Present |
| 02/04/2025 | Council | Present |
| 24/03/2025 | Cabinet | Present |
| 20/03/2025 | General Purposes Committee | In Attendance |
| 20/03/2025 | Council | Present |
| 06/03/2025 | Overview and Scrutiny Commission | In Attendance |
| 03/03/2025 | Cabinet | Present |
| 20/02/2025 | Council | Present |
| 10/02/2025 | Cabinet | Present |
| 16/01/2025 | Council | Present |
| 06/01/2025 | Cabinet | Present |
| 05/12/2024 | Council | Present |
| 11/11/2024 | Cabinet | Present |
| 16/10/2024 | Council | Present |
| 22/09/2024 | Cabinet | Present |
| 04/09/2024 | Council | Present |
| 26/08/2024 | Planning Committee | In Attendance |
| 14/07/2024 | Cabinet | Present |
| 10/07/2024 | Overview and Scrutiny Commission | In Attendance |
| 10/07/2024 | Council | Present |
| 24/06/2024 | Governance and Audit Committee | In Attendance |
| 23/06/2024 | Cabinet | Present |
| 29/05/2024 | Overview and Scrutiny Commission | In Attendance |
| 22/05/2024 | Council | Present |
| 12/05/2024 | Cabinet | Present |
| 07/04/2024 | Cabinet | Present |
| 28/03/2024 | Council | Present |
| 22/02/2024 | Council | Present |
| 12/02/2024 | Cabinet | Present |
| 25/01/2024 | Council | Present |
| 08/01/2024 | Cabinet | Present |
| 21/12/2023 | Cabinet | Present |
| 14/12/2023 | Council | Present |
| 27/11/2023 | Cabinet | Present |
| 02/11/2023 | Council | Present |
| 15/10/2023 | Cabinet | Present |
| 20/09/2023 | Council | Present |
| 11/09/2023 | Anglia Revenues & Benefits Joint Committee | Present |
| 10/09/2023 | Cabinet | Present |
| 12/07/2023 | Council | Absent |
| 02/07/2023 | Cabinet | Present |
| 07/06/2023 | Overview and Scrutiny Commission | Expected |
| 29/05/2023 | Cabinet | Present |
| 17/05/2023 | Council | Present |
| 23/03/2023 | Council | Present |
| 22/03/2023 | Overview and Scrutiny Commission | In Attendance |
| 13/03/2023 | Cabinet | Present |
| 22/02/2023 | Council | Present |
| 06/02/2023 | Cabinet | Present |
| 17/01/2023 | Planning Committee | In Attendance |
| 09/01/2023 | Cabinet | Present |
| 08/12/2022 | Council | Present |
| 21/11/2022 | Cabinet | Present |
| 05/10/2022 | Council | Present |
| 25/09/2022 | Cabinet | Present |
| 31/08/2022 | Council | Present |
| 27/07/2022 | Governance and Audit Committee | In Attendance |
| 24/07/2022 | Cabinet | Present |
| 06/07/2022 | Council | Present |
| 22/06/2022 | Governance and Audit Committee | In Attendance |
| 06/06/2022 | Planning Committee | In Attendance |
| 05/06/2022 | Cabinet | Present |
| 25/05/2022 | Overview and Scrutiny Commission | In Attendance |
| 18/05/2022 | Council | Present |
| 24/04/2022 | Cabinet | Present |
| 06/04/2022 | Council | Present |
| 21/03/2022 | Cabinet | Present |
| 24/02/2022 | Council | Present |
| 07/02/2022 | Cabinet | Present |
| 20/01/2022 | Council | Present |
| 10/01/2022 | Cabinet | Present |
| 16/12/2021 | Overview and Scrutiny Commission | In Attendance |
| 02/12/2021 | Governance and Audit Committee | In Attendance |
| 29/11/2021 | Planning Committee | In Attendance |
| 15/11/2021 | Cabinet | Present |
| 13/10/2021 | Council | Present |
| 19/09/2021 | Cabinet | Present |
| 01/09/2021 | Council | Present |
| 27/07/2021 | Governance and Audit Committee | In Attendance |
| 25/07/2021 | Cabinet | Present |
| 07/07/2021 | Council | Present |
| 20/06/2021 | Cabinet | Present |
| 03/05/2021 | Cabinet | Present |
| 28/04/2021 | Council | Present |
| 07/04/2021 | Council | Present |
| 22/03/2021 | Cabinet | Present |
| 04/03/2021 | Overview and Scrutiny Commission | In Attendance |
| 25/02/2021 | Council | Present |
| 11/02/2021 | Governance and Audit Committee | In Attendance |
| 09/02/2021 | Overview and Scrutiny Commission | In Attendance |
| 01/02/2021 | Cabinet | Present |
| 25/01/2021 | Planning Committee | In Attendance |
| 21/01/2021 | Council | Present |
| 14/01/2021 | Overview and Scrutiny Commission | In Attendance |
| 04/01/2021 | Cabinet | Present |
| 17/12/2020 | Governance and Audit Committee | In Attendance |
| 10/12/2020 | Council | Present |
| 03/12/2020 | Overview and Scrutiny Commission | In Attendance |
| 30/11/2020 | Cabinet | Present |
| 05/11/2020 | Council | Present |
| 21/10/2020 | Overview and Scrutiny Commission | In Attendance |
| 18/10/2020 | Cabinet | Present |
| 07/10/2020 | Governance and Audit Committee | In Attendance |
| 07/10/2020 | Council | Present |
| 23/09/2020 | Council | Present |
| 09/09/2020 | Overview and Scrutiny Commission | In Attendance |
| 06/09/2020 | Cabinet | Present |
| 21/07/2020 | Council | Present |
| 15/07/2020 | Overview and Scrutiny Commission | In Attendance |
| 12/07/2020 | Cabinet | Present |
| 31/05/2020 | Cabinet | Present |
| 09/03/2020 | Planning Committee | In Attendance |
| 27/02/2020 | Council | Present |
| 10/02/2020 | Planning Committee | In Attendance |
| 06/02/2020 | Overview and Scrutiny Commission | In Attendance |
| 03/02/2020 | Cabinet | Present |
| 23/01/2020 | Council | Present |
| 13/01/2020 | Planning Committee | Present |
| 16/12/2019 | Planning Committee | Present |
| 06/12/2019 | Council | Present |
| 28/11/2019 | Council | Present |
| 25/11/2019 | Planning Committee | Present |
| 31/10/2019 | Council | Present |
| 28/10/2019 | Planning Committee | Present |
| 13/10/2019 | Cabinet | In Attendance |
| 29/09/2019 | Planning Committee | Present |
| 18/09/2019 | Council | Present |
| 09/09/2019 | Planning Committee | Present |
| 01/09/2019 | Planning Committee | Present |
| 21/07/2019 | Planning Committee | Present |
| 17/07/2019 | Council | Present |
| 23/06/2019 | Planning Committee | Present |
| 27/05/2019 | Planning Committee | Absent |
| 15/05/2019 | Council | Present |
Data last updated: 23 February 2026