| March 2026 |
| 20/03/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 18/03/2026 | Health and Safety Committee | 0/7 | |
| 16/03/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 16/03/2026 | Planning Applications Committee | 0/10 | |
| 11/03/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 03/03/2026 | Council | 0/37 | |
| 02/03/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| February 2026 |
| 25/02/2026 | Governance & Standards Committee | 7/9 | |
| 25/02/2026 | Portfolio Holder for Regeneration and Growth | 1/1 | |
| 24/02/2026 | Overview and Scrutiny Committee (Communities & Services) | 7/9 | |
| 23/02/2026 | Elected Mayor | 1/1 | |
| 20/02/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 17/02/2026 | Overview and Scrutiny Committee (Corporate Resources) | 0/8 | |
| 16/02/2026 | Portfolio Holder for Housing | 1/1 | |
| 16/02/2026 | Planning Applications Committee | 9/11 | |
| 04/02/2026 | Portfolio Holder for Housing | 1/1 | |
| 03/02/2026 | Council | 32/37 | |
| January 2026 |
| 30/01/2026 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 30/01/2026 | Personnel Committee | 7/11 | |
| 27/01/2026 | Overview and Scrutiny Committee (Place) | 9/11 | |
| 26/01/2026 | Cabinet | 0/8 | |
| 22/01/2026 | Licensing Committee | 7/9 | |
| 20/01/2026 | Overview and Scrutiny Committee (Communities & Services) | 6/8 | |
| 19/01/2026 | Planning Applications Committee | 11/12 | |
| 19/01/2026 | Licensing Panel | 0/3 | |
| 15/01/2026 | Overview and Scrutiny Committee (Corporate Resources) | 4/9 | |
| 06/01/2026 | Cabinet | 6/8 | |
| December 2025 |
| 18/12/2025 | Personnel Committee | 8/11 | |
| 15/12/2025 | Planning Applications Committee | 8/10 | |
| November 2025 |
| 26/11/2025 | Elected Mayor | 1/1 | |
| 25/11/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 25/11/2025 | Council | 33/37 | |
| 25/11/2025 | Council Acting as Charity Trustees | 32/37 | |
| 24/11/2025 | Planning Applications Committee | 10/11 | |
| 20/11/2025 | Personnel Committee | 8/11 | |
| 19/11/2025 | Governance & Standards Committee | 7/8 | |
| 17/11/2025 | Licensing Panel | 0/3 | |
| 11/11/2025 | Overview and Scrutiny Committee (Corporate Resources) | 0/8 | |
| 10/11/2025 | Cabinet | 8/8 | |
| 04/11/2025 | Overview and Scrutiny Committee (Communities & Services) | 8/9 | |
| 03/11/2025 | Portfolio Holder for Regeneration and Growth | 1/1 | |
| October 2025 |
| 27/10/2025 | Planning Applications Committee | 10/12 | |
| 20/10/2025 | Overview and Scrutiny Committee (Place) | 10/11 | |
| 15/10/2025 | Licensing Committee | 7/9 | |
| 12/10/2025 | Portfolio Holder for Environment and Leisure | 2/2 | |
| 09/10/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 07/10/2025 | Licensing Panel | 0/4 | |
| 06/10/2025 | Overview and Scrutiny Committee (Communities & Services) | 8/10 | |
| September 2025 |
| 23/09/2025 | Governance & Standards Committee | 7/9 | |
| 21/09/2025 | Chief Executive Officer - Key Delegated Decisions | 1/1 | |
| 16/09/2025 | Health and Safety Committee | 0/7 | |
| 15/09/2025 | Council | 31/37 | |
| 07/09/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 07/09/2025 | Portfolio Holder for Wellbeing, Health and Safer Communities | 2/2 | |
| August 2025 |
| 31/08/2025 | Planning Applications Committee | 9/10 | |
| 26/08/2025 | Overview and Scrutiny Committee (Corporate Resources) | 6/8 | |
| 13/08/2025 | Personnel Committee | 0/11 | |
| 04/08/2025 | Elected Mayor | 1/1 | |
| 03/08/2025 | Planning Applications Committee | 10/11 | |
| July 2025 |
| 29/07/2025 | Assistant Director - Housing Key Delegated Decisions | 1/1 | |
| 28/07/2025 | Overview and Scrutiny Committee (Communities & Services) | 8/10 | |
| 28/07/2025 | Portfolio Holder for Housing | 1/1 | |
| 21/07/2025 | Personnel Committee | 0/11 | |
| 21/07/2025 | Overview and Scrutiny Committee (Place) | 7/11 | |
| 14/07/2025 | Council | 33/37 | |
| 13/07/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 08/07/2025 | Governance & Standards Committee | 6/8 | |
| 06/07/2025 | Planning Applications Committee | 8/11 | |
| 06/07/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| June 2025 |
| 30/06/2025 | Overview and Scrutiny Committee (Corporate Resources) | 8/8 | |
| 17/06/2025 | Health and Safety Committee | 6/7 | |
| 16/06/2025 | Overview and Scrutiny Committee (Communities & Services) | 5/8 | |
| 10/06/2025 | Overview and Scrutiny Committee (Place) | 8/9 | |
| 09/06/2025 | Portfolio Holder for Housing | 1/1 | |
| 09/06/2025 | Council | 27/37 | |
| 08/06/2025 | Personnel Committee | 8/11 | |
| 08/06/2025 | Planning Applications Committee | 10/12 | |
| 03/06/2025 | Governance & Standards Committee | 6/8 | |
| 02/06/2025 | Cabinet | 7/8 | |
| May 2025 |
| 12/05/2025 | Portfolio Holder for Wellbeing, Health and Safer Communities | 1/1 | |
| 12/05/2025 | Charter Trustees | 0/21 | |
| 12/05/2025 | Council | 32/37 | |
| 08/05/2025 | Portfolio Holder for Corporate and Finance | 1/1 | |
| 05/05/2025 | Planning Applications Committee | 10/12 | |
| April 2025 |
| 28/04/2025 | Overview and Scrutiny Committee (Place) | 4/9 | |
| 16/04/2025 | Licensing Committee | 5/9 | |
| 15/04/2025 | Portfolio Holder for Regeneration and Growth | 1/1 | |
| 14/04/2025 | Overview and Scrutiny Committee (Communities & Services) | 7/8 | |
| 06/04/2025 | Portfolio Holder for Environment and Leisure | 1/1 | |
| 06/04/2025 | Planning Applications Committee | 14/14 | |
| March 2025 |
| 31/03/2025 | Portfolio Holder for Regeneration and Growth | 1/1 | |
| 26/03/2025 | Governance & Standards Committee | 5/8 | |
| 21/03/2025 | Portfolio Holder for Housing | 1/1 | |
| 19/03/2025 | Health and Safety Committee | 6/8 | |