Back to all councilsBack to all committees
Mansfield District Council
Council
Mansfield District Council
Total Meetings
7
Avg Attendance
73%
Members
37
Last Meeting
3 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
37 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Nigel Moxon | Conservative | 6 | 7 | 86% |
| Sinead Anderson | Conservative | 6 | 7 | 86% |
| Stephen Garner | Independent | 6 | 7 | 86% |
| John Coxhead | Labour | 6 | 7 | 86% |
| June Stendall | Independent | 6 | 7 | 86% |
| Paul Henshaw | Labour | 6 | 7 | 86% |
| Elected Mayor Andy Abrahams | Labour | 6 | 7 | 86% |
| Jacob Denness | Labour | 6 | 7 | 86% |
| Charles Hammersley | Labour | 6 | 7 | 86% |
| Liz Langrick | Conservative | 6 | 7 | 86% |
| Sue Swinscoe | Labour | 6 | 7 | 86% |
| Andre Camilleri | Conservative | 6 | 7 | 86% |
| Lynn Henshaw | Labour | 6 | 7 | 86% |
| Jack Stephenson | Labour | 6 | 7 | 86% |
| Craig Whitby | Labour | 6 | 7 | 86% |
| Angie Jackson | Labour | 6 | 7 | 86% |
| Andy Wetton | Labour | 6 | 7 | 86% |
| Caroline Ann Ellis | Labour | 5 | 7 | 71% |
| Terry Clay | Labour | 5 | 7 | 71% |
| Martin Wright | Reform UK | 5 | 7 | 71% |
| Stuart Richardson | Labour | 5 | 7 | 71% |
| Garry Cole | Labour | 5 | 7 | 71% |
| Rich Tempest-Mitchell | Labour | 5 | 7 | 71% |
| Anne Callaghan | Labour | 5 | 7 | 71% |
| Stephen North | Labour | 5 | 7 | 71% |
| Barry Answer | Reform UK | 5 | 7 | 71% |
| Andrew Burgin | Labour | 5 | 7 | 71% |
| Sidney Walker | Independent | 5 | 7 | 71% |
| Alan Bell | Labour | 4 | 7 | 57% |
| David Hughes | Labour | 4 | 7 | 57% |
| Sharron Hartshorn | Labour | 4 | 7 | 57% |
| Mick Barton | Reform UK | 4 | 7 | 57% |
| John Metcalfe | Labour | 4 | 7 | 57% |
| Jane Beachus | Labour | 4 | 7 | 57% |
| Michael Abbs | Labour | 3 | 7 | 43% |
| Diana Mckenzie | Labour | 2 | 7 | 29% |
| Charlotte Inkle | Labour | 2 | 7 | 29% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 3 Mar 2026 | 0 | 37 | 0% |
| Tue, 3 Feb 2026 | 32 | 37 | 86% |
| Tue, 25 Nov 2025 | 33 | 37 | 89% |
| Mon, 15 Sept 2025 | 31 | 37 | 84% |
| Mon, 14 Jul 2025 | 33 | 37 | 89% |
| Mon, 9 Jun 2025 | 27 | 37 | 73% |
| Mon, 12 May 2025 | 32 | 37 | 86% |
Data last updated: 25 March 2026