Back to all councils
Maldon District Council
All councillors
Showing 31 of 31 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 42/42 | 8 | 100% | Good | |
| 2 | 29/29 | 5 | 100% | Good | |
| 3 | 46/47 | 12 | 98% | Good | |
| 4 | 37/38 | 9 | 97% | Good | |
| 5 | 32/34 | 9 | 94% | Good | |
| 6 | 39/43 | 8 | 91% | Good | |
| 7 | 31/34 | 8 | 91% | Good | |
| 8 | 38/42 | 12 | 90% | Good | |
| 9 | 33/37 | 9 | 89% | Fair | |
| 10 | 31/35 | 9 | 89% | Fair | |
| 11 | 35/40 | 10 | 88% | Fair | |
| 12 | 26/31 | 7 | 84% | Fair | |
| 13 | 32/38 | 7 | 84% | Fair | |
| 14 | 31/37 | 7 | 84% | Fair | |
| 15 | 31/37 | 9 | 84% | Fair | |
| 16 | 32/38 | 10 | 84% | Fair | |
| 17 | 33/41 | 12 | 80% | Fair | |
| 18 | 19/24 | 8 | 79% | Fair | |
| 19 | 27/35 | 8 | 77% | Fair | |
| 20 | 28/37 | 6 | 76% | Fair | |
| 21 | 22/29 | 5 | 76% | Fair | |
| 22 | 22/31 | 7 | 71% | Low | |
| 23 | 23/33 | 7 | 70% | Low | |
| 24 | 25/36 | 10 | 69% | Low | |
| 25 | 22/32 | 6 | 69% | Low | |
| 26 | 17/25 | 5 | 68% | Low | |
| 27 | 22/34 | 8 | 65% | Low | |
| 28 | 21/34 | 7 | 62% | Low | |
| 29 | 19/36 | 6 | 53% | Low | |
| 30 | 11/25 | 7 | 44% | Poor | |
| 31 | 2/25 | 5 | 8% | Poor |






























