Back to all councilsBack to all committees
Lincolnshire County Council
Lincolnshire Waste Partnership
Lincolnshire County Council
Total Meetings
4
Avg Attendance
100%
Members
3
Last Meeting
19 Feb
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
3 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Stephen Bunney | Liberal Democrats | 4 | 4 | 100% |
| James Bean | Reform UK | 2 | 2 | 100% |
| Danny Brookes | Reform UK | 4 | 4 | 100% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 19 Feb 2026 | 3 | 3 | 100% |
| Wed, 1 Oct 2025 | 2 | 2 | 100% |
| Wed, 23 Jul 2025 | 2 | 2 | 100% |
| Mon, 23 Jun 2025 | 3 | 3 | 100% |
Data last updated: 25 March 2026