Back to all councilsBack to all committees
London Borough of Lewisham
Licensing Committee
London Borough of Lewisham
Total Meetings
16
Avg Attendance
63%
Members
4
Last Meeting
5 Mar
Committee Members
4 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Eva Stamirowski | Labour | 14 | 16 | 88% |
| Joan Millbank | Labour | 9 | 14 | 64% |
| Coral Howard | Labour | 7 | 14 | 50% |
| Susan Wise | Labour | 5 | 12 | 42% |
Meeting History
16 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 5 Mar 2019 | 3 | 4 | 75% | View |
| Wed, 20 Feb 2019 | 3 | 4 | 75% | View |
| Wed, 30 Jan 2019 | 2 | 4 | 50% | View |
| Tue, 15 Jan 2019 | 3 | 4 | 75% | View |
| Fri, 21 Dec 2018 | 1 | 1 | 100% | View |
| Thu, 15 Nov 2018 | 1 | 3 | 33% | View |
| Tue, 6 Nov 2018 | 3 | 3 | 100% | View |
| Wed, 24 Oct 2018 | 0 | 1 | 0% | View |
| Mon, 24 Sept 2018 | 2 | 4 | 50% | View |
| Mon, 10 Sept 2018 | 4 | 4 | 100% | View |
| Tue, 28 Aug 2018 | 1 | 4 | 25% | View |
| Mon, 13 Aug 2018 | 3 | 4 | 75% | View |
| Mon, 30 Jul 2018 | 2 | 4 | 50% | View |
| Wed, 6 Jun 2018 | 2 | 4 | 50% | View |
| Wed, 23 May 2018 | 1 | 4 | 25% | View |
| Tue, 22 May 2018 | 4 | 4 | 100% | View |
Data last updated: 23 February 2026