Back to all councilsBack to all committees
London Borough of Lewisham
Housing Select Committee
London Borough of Lewisham
Total Meetings
6
Avg Attendance
69%
Members
5
Last Meeting
6 Mar
Committee Members
5 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Stephen Penfold | Labour | 6 | 6 | 100% |
| Paul Bell | Labour | 2 | 2 | 100% |
| Peter Bernards | Labour | 5 | 6 | 83% |
| Susan Wise | Labour | 5 | 6 | 83% |
| Bill Brown | Labour | 0 | 6 | 0% |
Meeting History
6 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 6 Mar 2019 | 2 | 4 | 50% | View |
| Thu, 31 Jan 2019 | 3 | 4 | 75% | View |
| Mon, 17 Dec 2018 | 4 | 5 | 80% | View |
| Wed, 31 Oct 2018 | 3 | 5 | 60% | View |
| Mon, 17 Sept 2018 | 3 | 4 | 75% | View |
| Wed, 4 Jul 2018 | 3 | 4 | 75% | View |
Data last updated: 23 February 2026