Back to all councilsBack to all committees
London Borough of Lewisham
Housing Select Committee
London Borough of Lewisham
Total Meetings
12
Avg Attendance
71%
Members
19
Last Meeting
5 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
19 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Dawn Atkinson | Labour | 6 | 6 | 100% |
| Will Cooper | Labour | 4 | 4 | 100% |
| Stephen Penfold | Labour | 12 | 12 | 100% |
| Pauline Dall | Labour | 6 | 6 | 100% |
| James-J Walsh | Labour | 1 | 1 | 100% |
| Aisha Malik-Smith | Labour | 1 | 1 | 100% |
| Paul Bell | Labour | 2 | 2 | 100% |
| Billy Harding | Labour | 5 | 6 | 83% |
| Peter Bernards | Labour | 5 | 6 | 83% |
| Susan Wise | Labour | 5 | 6 | 83% |
| Yemisi Anifowose | Labour | 4 | 5 | 80% |
| Liam Shrivastava | Unknown | 4 | 5 | 80% |
| Liz Johnston-Franklin | Labour | 4 | 5 | 80% |
| Mark Ingleby | Labour | 1 | 5 | 20% |
| Bill Brown | Labour | 1 | 7 | 14% |
| Mark Jackson | Labour | 0 | 6 | 0% |
| Suzannah Clarke | Labour | 0 | 1 | 0% |
| Natasha Burgess | Labour | 0 | 1 | 0% |
| Rudi Schmidt | Unknown | 0 | 1 | 0% |
Meeting History
12 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 5 Mar 2026 | 7 | 10 | 70% |
| Wed, 14 Jan 2026 | 6 | 10 | 60% |
| Tue, 18 Nov 2025 | 8 | 10 | 80% |
| Mon, 15 Sept 2025 | 8 | 10 | 80% |
| Tue, 17 Jun 2025 | 7 | 9 | 78% |
| Thu, 27 Mar 2025 | 7 | 11 | 64% |
| Wed, 6 Mar 2019 | 2 | 4 | 50% |
| Thu, 31 Jan 2019 | 3 | 4 | 75% |
| Mon, 17 Dec 2018 | 4 | 5 | 80% |
| Wed, 31 Oct 2018 | 3 | 5 | 60% |
| Mon, 17 Sept 2018 | 3 | 4 | 75% |
| Wed, 4 Jul 2018 | 3 | 4 | 75% |
Data last updated: 5 May 2026