Back to all councils
Royal Borough of Kingston upon Thames
All councillors
Showing 48 of 48 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 29/29 | 100% | Good | |
| 2 | 25/25 | 100% | Good | |
| 3 | 20/20 | 100% | Good | |
| 4 | 26/26 | 100% | Good | |
| 5 | 33/33 | 100% | Good | |
| 6 | 28/28 | 100% | Good | |
| 7 | 26/27 | 96% | Good | |
| 8 | 22/23 | 96% | Good | |
| 9 | 27/28 | 96% | Good | |
| 10 | 21/22 | 95% | Good | |
| 11 | 29/31 | 94% | Good | |
| 12 | 30/32 | 94% | Good | |
| 13 | 33/35 | 94% | Good | |
| 14 | 20/22 | 91% | Good | |
| 15 | 30/33 | 91% | Good | |
| 16 | 25/28 | 89% | Fair | |
| 17 | 16/18 | 89% | Fair | |
| 18 | 21/24 | 88% | Fair | |
| 19 | 27/31 | 87% | Fair | |
| 20 | 19/22 | 86% | Fair | |
| 21 | 34/40 | 85% | Fair | |
| 22 | 34/40 | 85% | Fair | |
| 23 | 16/19 | 84% | Fair | |
| 24 | 21/25 | 84% | Fair | |
| 25 | 24/29 | 83% | Fair | |
| 26 | 18/22 | 82% | Fair | |
| 27 | 23/28 | 82% | Fair | |
| 28 | 18/22 | 82% | Fair | |
| 29 | 18/22 | 82% | Fair | |
| 30 | 27/33 | 82% | Fair | |
| 31 | 27/33 | 82% | Fair | |
| 32 | 22/27 | 81% | Fair | |
| 33 | 33/41 | 80% | Fair | |
| 34 | 16/20 | 80% | Fair | |
| 35 | 19/24 | 79% | Fair | |
| 36 | 22/28 | 79% | Fair | |
| 37 | 23/29 | 79% | Fair | |
| 38 | 27/34 | 79% | Fair | |
| 39 | 27/35 | 77% | Fair | |
| 40 | 13/17 | 76% | Fair | |
| 41 | 21/28 | 75% | Fair | |
| 42 | 25/34 | 74% | Low | |
| 43 | 15/21 | 71% | Low | |
| 44 | 17/25 | 68% | Low | |
| 45 | 17/26 | 65% | Low | |
| 46 | 15/24 | 63% | Low | |
| 47 | 12/19 | 63% | Low | |
| 48 | 14/25 | 56% | Low |















































