Back to all councils
King's Lynn and West Norfolk Borough Council
All councillors
Showing 55 of 55 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 34/35 | 97% | Good | |
| 2 | 46/48 | 96% | Good | |
| 3 | 37/39 | 95% | Good | |
| 4 | 36/38 | 95% | Good | |
| 5 | 59/63 | 94% | Good | |
| 6 | 49/52 | 94% | Good | |
| 7 | 31/33 | 94% | Good | |
| 8 | 52/56 | 93% | Good | |
| 9 | 48/52 | 92% | Good | |
| 10 | 56/61 | 92% | Good | |
| 11 | 40/44 | 91% | Good | |
| 12 | 30/33 | 91% | Good | |
| 13 | 42/46 | 91% | Good | |
| 14 | 53/58 | 91% | Good | |
| 15 | 18/20 | 90% | Good | |
| 16 | 31/35 | 89% | Fair | |
| 17 | 40/45 | 89% | Fair | |
| 18 | 44/50 | 88% | Fair | |
| 19 | 41/47 | 87% | Fair | |
| 20 | 38/44 | 86% | Fair | |
| 21 | 23/27 | 85% | Fair | |
| 22 | 22/26 | 85% | Fair | |
| 23 | 44/52 | 85% | Fair | |
| 24 | 26/31 | 84% | Fair | |
| 25 | 16/19 | 84% | Fair | |
| 26 | 22/27 | 81% | Fair | |
| 27 | 33/41 | 80% | Fair | |
| 28 | 20/25 | 80% | Fair | |
| 29 | 15/19 | 79% | Fair | |
| 30 | 19/24 | 79% | Fair | |
| 31 | 15/19 | 79% | Fair | |
| 32 | 25/33 | 76% | Fair | |
| 33 | 38/50 | 76% | Fair | |
| 34 | 29/38 | 76% | Fair | |
| 35 | 30/40 | 75% | Fair | |
| 36 | 14/19 | 74% | Low | |
| 37 | 25/35 | 71% | Low | |
| 38 | 20/28 | 71% | Low | |
| 39 | 15/22 | 68% | Low | |
| 40 | 17/25 | 68% | Low | |
| 41 | 13/20 | 65% | Low | |
| 42 | 18/28 | 64% | Low | |
| 43 | 14/22 | 64% | Low | |
| 44 | 21/35 | 60% | Low | |
| 45 | 13/22 | 59% | Low | |
| 46 | 19/33 | 58% | Low | |
| 47 | 16/28 | 57% | Low | |
| 48 | 18/35 | 51% | Low | |
| 49 | 1/2 | 50% | Low | |
| 50 | 7/17 | 41% | Poor | |
| 51 | 5/13 | 38% | Poor | |
| 52 | 7/19 | 37% | Poor | |
| 53 | 3/10 | 30% | Poor | |
| 54 | 5/18 | 28% | Poor | |
| 55 | 3/12 | 25% | Poor |






















































