Back to all councilsBack to all committees
Huntingdonshire District Council
Grants Panel
Huntingdonshire District Council
Total Meetings
12
Avg Attendance
81%
Members
3
Last Meeting
24 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
3 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Joanna Elizabeth Harvey | Liberal Democrat | 2 | 2 | 100% |
| Lara Davenport-Ray | Green | 6 | 7 | 86% |
| Sally Ann Howell | Liberal Democrat | 9 | 12 | 75% |
Meeting History
12 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 24 Mar 2026 | 0 | 1 | 0% |
| Wed, 18 Feb 2026 | 0 | 2 | 0% |
| Wed, 21 Jan 2026 | 2 | 2 | 100% |
| Wed, 17 Dec 2025 | 2 | 2 | 100% |
| Wed, 19 Nov 2025 | 2 | 2 | 100% |
| Tue, 14 Oct 2025 | 2 | 3 | 67% |
| Sun, 28 Sept 2025 | 2 | 2 | 100% |
| Tue, 16 Sept 2025 | 2 | 2 | 100% |
| Tue, 19 Aug 2025 | 2 | 2 | 100% |
| Tue, 15 Jul 2025 | 1 | 1 | 100% |
| Tue, 17 Jun 2025 | 1 | 1 | 100% |
| Tue, 20 May 2025 | 1 | 1 | 100% |
Data last updated: 25 March 2026