Back to all councilsBack to all committees
London Borough of Hillingdon
Council
London Borough of Hillingdon
Total Meetings
3
Avg Attendance
84%
Members
53
Last Meeting
22 Jan
Committee Members
53 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Tony Burles | Labour | 3 | 3 | 100% |
| Philip Corthorne MCIPD | Conservative | 3 | 3 | 100% |
| Jas Dhot | Conservative | 3 | 3 | 100% |
| Kamal Preet Kaur | Labour | 3 | 3 | 100% |
| Kelly Martin | Conservative | 3 | 3 | 100% |
| Richard Mills | Conservative | 3 | 3 | 100% |
| John Riley | Conservative | 3 | 3 | 100% |
| Jagjit Singh | Labour | 3 | 3 | 100% |
| Jan Sweeting | Labour | 3 | 3 | 100% |
| Darran Davies | Conservative | 3 | 3 | 100% |
| Nick Denys | Conservative | 3 | 3 | 100% |
| Wayne Bridges | Conservative | 3 | 3 | 100% |
| Eddie Lavery | Conservative | 3 | 3 | 100% |
| Reeta Chamdal | Conservative | 3 | 3 | 100% |
| Ian Edwards | Conservative | 3 | 3 | 100% |
| Janet Gardner | Hayes Independent Party Group | 3 | 3 | 100% |
| Douglas Mills | Conservative | 3 | 3 | 100% |
| Labina Basit | Hayes Independent Party Group | 3 | 3 | 100% |
| Stuart Mathers | Labour | 3 | 3 | 100% |
| Jane Palmer | Conservative | 3 | 3 | 100% |
| Sital Punja | Labour | 3 | 3 | 100% |
| Steve Tuckwell | Conservative | 3 | 3 | 100% |
| Narinder Garg | Labour | 3 | 3 | 100% |
| Tony Gill | Labour | 3 | 3 | 100% |
| Raju Sansarpuri | Labour | 3 | 3 | 100% |
| Colleen Sullivan | Conservative | 3 | 3 | 100% |
| Peter Curling | Hayes Independent Party Group | 3 | 3 | 100% |
| Susan O'Brien | Conservative | 3 | 3 | 100% |
| Kaushik Banerjee | Conservative | 3 | 3 | 100% |
| Ekta Gohil | Conservative | 3 | 3 | 100% |
| Elizabeth Garelick | Labour | 3 | 3 | 100% |
| Mohammed Shofiul Islam | Labour | 3 | 3 | 100% |
| Shehryar Ahmad-Wallana | Conservative | 3 | 3 | 100% |
| Rita Judge | Hayes Independent Party Group | 3 | 3 | 100% |
| Gursharan Mand | Labour | 3 | 3 | 100% |
| Scott Farley | Hayes Independent Party Group | 2 | 3 | 67% |
| Heena Makwana | Conservative | 2 | 3 | 67% |
| Barry Nelson-West | Labour | 2 | 3 | 67% |
| Peter Smallwood OBE | Conservative | 2 | 3 | 67% |
| Adam Bennett | Conservative | 2 | 3 | 67% |
| Jonathan Bianco | Conservative | 2 | 3 | 67% |
| Kishan Bhatt | Conservative | 2 | 3 | 67% |
| Farhad Choubedar | Conservative | 2 | 3 | 67% |
| Roy Chamdal | Conservative | 2 | 3 | 67% |
| Keith Burrows | Conservative | 2 | 3 | 67% |
| Becky Haggar OBE | Conservative | 2 | 3 | 67% |
| Henry Higgins | Conservative | 1 | 3 | 33% |
| Martin Goddard | Conservative | 1 | 3 | 33% |
| Kuldeep Lakhmana | Labour | 1 | 3 | 33% |
| Richard Lewis | Conservative | 1 | 3 | 33% |
| June Nelson | Labour | 1 | 3 | 33% |
| Peter Money BSC (Hons) MSc (Res) PhD | Labour | 1 | 3 | 33% |
| Naser Abby | Independent | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 22 Jan 2026 | 46 | 53 | 87% | View |
| Thu, 27 Nov 2025 | 47 | 53 | 89% | View |
| Wed, 10 Sept 2025 | 41 | 53 | 77% | View |
Data last updated: 23 February 2026