Back to all councils
Hertsmere Borough Council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
41 of 274 Councils
Councillors
39
Overall
87%
Average
88%
Median
89%
Perfect (100%)
5
Below 75%
2
Attendance trend by party
Conservative Party
Labour & Co-operative Party
Liberal Democrats
Hertsmere First
Reform UK
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Conservative Party(13)
86%
Labour & Co-operative Party(12)
89%
Liberal Democrats(8)
86%
Hertsmere First(3)
92%
Reform UK(2)
92%
Independent(1)
68%
Attendance distribution
90-100%
19
80-89%
13
70-79%
5
60-69%
1
Below 60%
1
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 56%
- 68%
- 76%
All councillors
Showing 39 of 39 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 12/12 | 100% | Good | |
| 2 | 18/18 | 100% | Good | |
| 3 | 28/28 | 100% | Good | |
| 4 | 19/19 | 100% | Good | |
| 5 | 18/18 | 100% | Good | |
| 6 | 33/34 | 97% | Good | |
| 7 | 29/30 | 97% | Good | |
| 8 | 23/24 | 96% | Good | |
| 9 | 26/27 | 96% | Good | |
| 10 | 18/19 | 95% | Good | |
| 11 | 16/17 | 94% | Good | |
| 12 | 34/36 | 94% | Good | |
| 13 | 13/14 | 93% | Good | |
| 14 | 24/26 | 92% | Good | |
| 15 | 11/12 | 92% | Good | |
| 16 | 22/24 | 92% | Good | |
| 17 | 29/32 | 91% | Good | |
| 18 | 9/10 | 90% | Good | |
| 19 | 38/42 | 90% | Good | |
| 20 | 31/35 | 89% | Fair | |
| 21 | 15/17 | 88% | Fair | |
| 22 | 15/17 | 88% | Fair | |
| 23 | 21/24 | 88% | Fair | |
| 24 | 21/24 | 88% | Fair | |
| 25 | 20/23 | 87% | Fair | |
| 26 | 19/22 | 86% | Fair | |
| 27 | 16/19 | 84% | Fair | |
| 28 | 25/30 | 83% | Fair | |
| 29 | 27/33 | 82% | Fair | |
| 30 | 27/33 | 82% | Fair | |
| 31 | 17/21 | 81% | Fair | |
| 32 | 28/35 | 80% | Fair | |
| 33 | 19/24 | 79% | Fair | |
| 34 | 19/24 | 79% | Fair | |
| 35 | 11/14 | 79% | Fair | |
| 36 | 16/21 | 76% | Fair | |
| 37 | 29/38 | 76% | Fair | |
| 38 | 13/19 | 68% | Low | |
| 39 | 19/34 | 56% | Low |






































