Back to all councils
Hertfordshire County Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
134 of 274 Councils
Councillors
78
Overall
83%
Average
82%
Median
87%
Perfect (100%)
6
Below 75%
16
Attendance trend by party
Unknown
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Unknown(78)
83%
Attendance distribution
90-100%
29
80-89%
24
70-79%
13
60-69%
6
Below 60%
6
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 18%
- 33%
- 38%
All councillors
Showing 78 of 78 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | Unknown | 25/25 | 100% | Good |
| 2 | Unknown | 13/13 | 100% | Good |
| 3 | Unknown | 17/17 | 100% | Good |
| 4 | Unknown | 21/21 | 100% | Good |
| 5 | Unknown | 23/23 | 100% | Good |
| 6 | Unknown | 23/23 | 100% | Good |
| 7 | Unknown | 22/23 | 96% | Good |
| 8 | 23/24 | 96% | Good | |
| 9 | Unknown | 25/26 | 96% | Good |
| 10 | Unknown | 18/19 | 95% | Good |
| 11 | Unknown | 20/21 | 95% | Good |
| 12 | Unknown | 19/20 | 95% | Good |
| 13 | Unknown | 18/19 | 95% | Good |
| 14 | Unknown | 19/20 | 95% | Good |
| 15 | Unknown | 15/16 | 94% | Good |
| 16 | Unknown | 15/16 | 94% | Good |
| 17 | Unknown | 29/31 | 94% | Good |
| 18 | 15/16 | 94% | Good | |
| 19 | Unknown | 31/33 | 94% | Good |
| 20 | Unknown | 13/14 | 93% | Good |
| 21 | Unknown | 26/28 | 93% | Good |
| 22 | Unknown | 11/12 | 92% | Good |
| 23 | Unknown | 23/25 | 92% | Good |
| 24 | Unknown | 24/26 | 92% | Good |
| 25 | Unknown | 10/11 | 91% | Good |
| 26 | Unknown | 20/22 | 91% | Good |
| 27 | Unknown | 21/23 | 91% | Good |
| 28 | Unknown | 20/22 | 91% | Good |
| 29 | Unknown | 9/10 | 90% | Good |
| 30 | Unknown | 25/28 | 89% | Fair |
| 31 | Unknown | 16/18 | 89% | Fair |
| 32 | Unknown | 17/19 | 89% | Fair |
| 33 | Unknown | 25/28 | 89% | Fair |
| 34 | Unknown | 14/16 | 88% | Fair |
| 35 | Unknown | 15/17 | 88% | Fair |
| 36 | Unknown | 20/23 | 87% | Fair |
| 37 | Unknown | 13/15 | 87% | Fair |
| 38 | Unknown | 13/15 | 87% | Fair |
| 39 | Unknown | 13/15 | 87% | Fair |
| 40 | Unknown | 18/21 | 86% | Fair |
| 41 | Unknown | 11/13 | 85% | Fair |
| 42 | Unknown | 22/26 | 85% | Fair |
| 43 | Unknown | 17/20 | 85% | Fair |
| 44 | Unknown | 16/19 | 84% | Fair |
| 45 | Unknown | 16/19 | 84% | Fair |
| 46 | Unknown | 27/32 | 84% | Fair |
| 47 | Unknown | 15/18 | 83% | Fair |
| 48 | Unknown | 10/12 | 83% | Fair |
| 49 | Unknown | 15/18 | 83% | Fair |
| 50 | Unknown | 13/16 | 81% | Fair |
| 51 | Unknown | 21/26 | 81% | Fair |
| 52 | Unknown | 8/10 | 80% | Fair |
| 53 | Unknown | 12/15 | 80% | Fair |
| 54 | Unknown | 23/29 | 79% | Fair |
| 55 | Unknown | 14/18 | 78% | Fair |
| 56 | Unknown | 14/18 | 78% | Fair |
| 57 | Unknown | 10/13 | 77% | Fair |
| 58 | Unknown | 17/22 | 77% | Fair |
| 59 | Unknown | 17/22 | 77% | Fair |
| 60 | Unknown | 28/37 | 76% | Fair |
| 61 | Unknown | 15/20 | 75% | Fair |
| 62 | Unknown | 15/20 | 75% | Fair |
| 63 | Unknown | 11/15 | 73% | Low |
| 64 | Unknown | 12/17 | 71% | Low |
| 65 | Unknown | 10/14 | 71% | Low |
| 66 | Unknown | 15/21 | 71% | Low |
| 67 | Unknown | 18/26 | 69% | Low |
| 68 | Unknown | 17/25 | 68% | Low |
| 69 | Unknown | 10/15 | 67% | Low |
| 70 | Unknown | 11/17 | 65% | Low |
| 71 | Unknown | 12/19 | 63% | Low |
| 72 | Unknown | 12/19 | 63% | Low |
| 73 | Unknown | 12/21 | 57% | Low |
| 74 | Unknown | 13/24 | 54% | Low |
| 75 | Unknown | 7/14 | 50% | Low |
| 76 | Unknown | 5/13 | 38% | Poor |
| 77 | Unknown | 5/15 | 33% | Poor |
| 78 | Unknown | 2/11 | 18% | Poor |













































































