Back to all councils
London Borough of Hammersmith and Fulham
All councillors
Showing 49 of 49 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 10/10 | 3 | 100% | Good | |
| 2 | 9/9 | 2 | 100% | Good | |
| 3 | 10/10 | 3 | 100% | Good | |
| 4 | 15/15 | 4 | 100% | Good | |
| 5 | 8/8 | 4 | 100% | Good | |
| 6 | 15/15 | 5 | 100% | Good | |
| 7 | 6/6 | 2 | 100% | Good | |
| 8 | 17/17 | 3 | 100% | Good | |
| 9 | 10/10 | 2 | 100% | Good | |
| 10 | 7/7 | 1 | 100% | Good | |
| 11 | 18/18 | 3 | 100% | Good | |
| 12 | 7/7 | 4 | 100% | Good | |
| 13 | 20/21 | 5 | 95% | Good | |
| 14 | 16/17 | 2 | 94% | Good | |
| 15 | 16/17 | 2 | 94% | Good | |
| 16 | 15/16 | 5 | 94% | Good | |
| 17 | 16/17 | 2 | 94% | Good | |
| 18 | 13/14 | 3 | 93% | Good | |
| 19 | 11/12 | 4 | 92% | Good | |
| 20 | 10/11 | 2 | 91% | Good | |
| 21 | 9/10 | 2 | 90% | Good | |
| 22 | 19/21 | 7 | 90% | Good | |
| 23 | 7/8 | 3 | 88% | Fair | |
| 24 | 23/26 | 5 | 88% | Fair | |
| 25 | 13/15 | 5 | 87% | Fair | |
| 26 | 15/18 | 3 | 83% | Fair | |
| 27 | 10/12 | 2 | 83% | Fair | |
| 28 | 15/18 | 5 | 83% | Fair | |
| 29 | 15/18 | 4 | 83% | Fair | |
| 30 | 9/11 | 3 | 82% | Fair | |
| 31 | 18/22 | 4 | 82% | Fair | |
| 32 | 26/32 | 6 | 81% | Fair | |
| 33 | 17/21 | 6 | 81% | Fair | |
| 34 | 20/25 | 4 | 80% | Fair | |
| 35 | 11/14 | 4 | 79% | Fair | |
| 36 | 7/9 | 2 | 78% | Fair | |
| 37 | 20/26 | 4 | 77% | Fair | |
| 38 | 10/13 | 4 | 77% | Fair | |
| 39 | 9/12 | 2 | 75% | Fair | |
| 40 | 6/8 | 3 | 75% | Fair | |
| 41 | 8/12 | 2 | 67% | Low | |
| 42 | 14/22 | 3 | 64% | Low | |
| 43 | 6/11 | 3 | 55% | Low | |
| 44 | 11/23 | 6 | 48% | Poor | |
| 45 | 8/17 | 2 | 47% | Poor | |
| 46 | 6/13 | 3 | 46% | Poor | |
| 47 | 3/8 | 2 | 38% | Poor | |
| 48 | 1/10 | 2 | 10% | Poor | |
| 49 | 0/6 | 2 | 0% | Poor |
















































