Back to all councils
Halton Borough Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
84 of 274 Councils
Councillors
54
Overall
85%
Average
84%
Median
92%
Perfect (100%)
9
Below 75%
12
Attendance trend by party
Labour
Liberal Democrats
Independent
Reform UK
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Labour(49)
87%
Liberal Democrats(3)
76%
Independent(1)
73%
Reform UK(1)
68%
Attendance distribution
90-100%
28
80-89%
9
70-79%
8
60-69%
4
Below 60%
5
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 31%
- 43%
- 50%
All councillors
Showing 54 of 54 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 14/14 | 100% | Good | |
| 2 | 17/17 | 100% | Good | |
| 3 | 22/22 | 100% | Good | |
| 4 | 22/22 | 100% | Good | |
| 5 | 14/14 | 100% | Good | |
| 6 | 13/13 | 100% | Good | |
| 7 | 14/14 | 100% | Good | |
| 8 | 17/17 | 100% | Good | |
| 9 | 19/19 | 100% | Good | |
| 10 | 22/23 | 96% | Good | |
| 11 | 20/21 | 95% | Good | |
| 12 | 21/22 | 95% | Good | |
| 13 | 16/17 | 94% | Good | |
| 14 | 17/18 | 94% | Good | |
| 15 | 14/15 | 93% | Good | |
| 16 | 13/14 | 93% | Good | |
| 17 | 14/15 | 93% | Good | |
| 18 | 13/14 | 93% | Good | |
| 19 | 13/14 | 93% | Good | |
| 20 | 13/14 | 93% | Good | |
| 21 | 13/14 | 93% | Good | |
| 22 | 27/29 | 93% | Good | |
| 23 | 12/13 | 92% | Good | |
| 24 | 12/13 | 92% | Good | |
| 25 | 12/13 | 92% | Good | |
| 26 | 12/13 | 92% | Good | |
| 27 | 22/24 | 92% | Good | |
| 28 | 12/13 | 92% | Good | |
| 29 | 14/16 | 88% | Fair | |
| 30 | 13/15 | 87% | Fair | |
| 31 | 13/15 | 87% | Fair | |
| 32 | 18/21 | 86% | Fair | |
| 33 | 19/22 | 86% | Fair | |
| 34 | 11/13 | 85% | Fair | |
| 35 | 13/16 | 81% | Fair | |
| 36 | 8/10 | 80% | Fair | |
| 37 | 12/15 | 80% | Fair | |
| 38 | 12/16 | 75% | Fair | |
| 39 | 9/12 | 75% | Fair | |
| 40 | 9/12 | 75% | Fair | |
| 41 | 12/16 | 75% | Fair | |
| 42 | 12/16 | 75% | Fair | |
| 43 | 11/15 | 73% | Low | |
| 44 | 13/18 | 72% | Low | |
| 45 | 10/14 | 71% | Low | |
| 46 | 11/16 | 69% | Low | |
| 47 | 13/19 | 68% | Low | |
| 48 | 9/14 | 64% | Low | |
| 49 | 8/13 | 62% | Low | |
| 50 | 8/14 | 57% | Low | |
| 51 | 6/11 | 55% | Low | |
| 52 | 5/10 | 50% | Low | |
| 53 | 3/7 | 43% | Poor | |
| 54 | 4/13 | 31% | Poor |





















































