Back to all councilsBack to all committees
London Borough of Hackney
Licensing Sub Committee D
London Borough of Hackney
Total Meetings
11
Avg Attendance
50%
Members
11
Last Meeting
3 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
11 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Sharon Patrick | Labour | 1 | 1 | 100% |
| Richard Lufkin | Labour | 3 | 4 | 75% |
| Lynne Troughton | Labour | 2 | 3 | 67% |
| Joe Walker | Labour | 2 | 3 | 67% |
| Gilbert Smyth | Labour | 3 | 6 | 50% |
| Susan Fajana-Thomas OBE | Labour | 1 | 2 | 50% |
| Anya Sizer | Labour | 2 | 5 | 40% |
| Sem Moema | Labour | 1 | 3 | 33% |
| Sam Pallis | Labour | 0 | 1 | 0% |
| Liam Davis | Green Party | 0 | 1 | 0% |
| Sarah Young | Labour | 0 | 1 | 0% |
Meeting History
11 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 3 Mar 2026 | 3 | 3 | 100% |
| Tue, 3 Feb 2026 | 0 | 3 | 0% |
| Tue, 9 Dec 2025 | 0 | 2 | 0% |
| Tue, 4 Nov 2025 | 2 | 2 | 100% |
| Tue, 30 Sept 2025 | 2 | 3 | 67% |
| Mon, 8 Sept 2025 | 2 | 2 | 100% |
| Sun, 3 Aug 2025 | 3 | 3 | 100% |
| Mon, 14 Jul 2025 | 0 | 3 | 0% |
| Mon, 23 Jun 2025 | 3 | 3 | 100% |
| Wed, 28 May 2025 | 0 | 3 | 0% |
| Wed, 30 Apr 2025 | 0 | 3 | 0% |
Data last updated: 25 March 2026