Back to all councilsBack to all committees
London Borough of Hackney
Council
London Borough of Hackney
Total Meetings
4
Avg Attendance
69%
Members
57
Last Meeting
28 Jan
Committee Members
57 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Kam Adams | Labour | 4 | 4 | 100% |
| Jessica Webb | Labour | 4 | 4 | 100% |
| Michael Desmond | Labour | 4 | 4 | 100% |
| Zoe Garbett | Green Party | 4 | 4 | 100% |
| Sade Etti | Labour | 4 | 4 | 100% |
| Ben Lucas | Labour | 4 | 4 | 100% |
| Faruk Tinaz | Labour | 4 | 4 | 100% |
| Sarah Young | Labour | 4 | 4 | 100% |
| Gilbert Smyth | Labour | 4 | 4 | 100% |
| Benzion Papier | Conservative | 4 | 4 | 100% |
| Lynne Troughton | Labour | 4 | 4 | 100% |
| Penny Wrout | Hackney Independent Socialist Collective | 4 | 4 | 100% |
| Sam Pallis | Labour | 4 | 4 | 100% |
| Frank Baffour | Labour | 4 | 4 | 100% |
| Anya Sizer | Labour | 4 | 4 | 100% |
| Liam Davis | Green Party | 4 | 4 | 100% |
| Sharon Patrick | Labour | 4 | 4 | 100% |
| Sheila Suso-Runge | Labour | 4 | 4 | 100% |
| Ali Sadek | Labour | 4 | 4 | 100% |
| Fliss Premru | Hackney Independent Socialist Collective | 4 | 4 | 100% |
| Jasmine Martins | Labour | 4 | 4 | 100% |
| Patrick Pinkerton | Labour | 3 | 4 | 75% |
| Robert Chapman | Labour | 3 | 4 | 75% |
| Guy Nicholson | Labour | 3 | 4 | 75% |
| Alastair Binnie-Lubbock | Green Party | 3 | 4 | 75% |
| Joe Walker | Labour | 3 | 4 | 75% |
| Carole Williams | Labour | 3 | 4 | 75% |
| Ian Rathbone | Labour | 3 | 4 | 75% |
| Christopher Kennedy | Labour | 3 | 4 | 75% |
| Margaret Gordon | Labour | 3 | 4 | 75% |
| Susan Fajana-Thomas OBE | Labour | 3 | 4 | 75% |
| Clare Potter | Labour | 3 | 4 | 75% |
| Ian David Sharer | Conservative | 3 | 4 | 75% |
| Claudia Turbet-Delof | Hackney Independent Socialist Collective | 3 | 4 | 75% |
| Jon Narcross | Labour | 3 | 4 | 75% |
| Grace Adebayo | Labour | 3 | 4 | 75% |
| George Gooch | Labour | 2 | 4 | 50% |
| Anntoinette Bramble | Labour | 2 | 4 | 50% |
| Simche Steinberger | Conservative | 2 | 4 | 50% |
| Sophie Conway | Labour | 2 | 4 | 50% |
| Caroline Selman | Labour | 2 | 4 | 50% |
| Clayeon McKenzie | Labour | 2 | 4 | 50% |
| M Can Ozsen | Independent | 2 | 4 | 50% |
| Hershy Lisser | Conservative | 2 | 4 | 50% |
| Midnight Ross | Labour | 2 | 4 | 50% |
| Deniz Oguzkanli | Labour | 2 | 4 | 50% |
| Clare Joseph | Labour | 2 | 4 | 50% |
| Richard Lufkin | Labour | 1 | 4 | 25% |
| Ben Hayhurst | Labour | 1 | 4 | 25% |
| Joseph Ogundemuren | Labour | 1 | 4 | 25% |
| Sem Moema | Labour | 1 | 4 | 25% |
| Shaul Krautwirt | Conservative | 1 | 4 | 25% |
| Ifraax Samatar | Labour | 1 | 4 | 25% |
| Anna Lynch | Labour | 0 | 4 | 0% |
| Soraya Adejare | Labour | 0 | 4 | 0% |
| Humaira Garasia | Labour | 0 | 4 | 0% |
| Michael Levy | Conservative | 0 | 3 | 0% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 28 Jan 2026 | 42 | 57 | 74% | View |
| Wed, 26 Nov 2025 | 39 | 57 | 68% | View |
| Wed, 22 Oct 2025 | 34 | 57 | 60% | View |
| Tue, 16 Sept 2025 | 42 | 56 | 75% | View |
Data last updated: 23 February 2026