Back to all councilsBack to all committees
London Borough of Hackney
Cabinet
London Borough of Hackney
Total Meetings
14
Avg Attendance
80%
Members
13
Last Meeting
26 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
13 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Christopher Kennedy | Labour | 14 | 14 | 100% |
| Robert Chapman | Labour | 13 | 14 | 93% |
| Guy Nicholson | Labour | 13 | 14 | 93% |
| Sam Pallis | Labour | 12 | 14 | 86% |
| Susan Fajana-Thomas OBE | Labour | 12 | 14 | 86% |
| Joe Walker | Labour | 12 | 14 | 86% |
| Sarah Young | Labour | 12 | 14 | 86% |
| Anya Sizer | Labour | 9 | 11 | 82% |
| Carole Williams | Labour | 11 | 14 | 79% |
| Anntoinette Bramble | Labour | 11 | 14 | 79% |
| Sade Etti | Labour | 10 | 14 | 71% |
| Clayeon McKenzie | Labour | 2 | 3 | 67% |
| Sem Moema | Labour | 3 | 14 | 21% |
Meeting History
14 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Sun, 26 Apr 2026 | 6 | 12 | 50% |
| Mon, 23 Mar 2026 | 9 | 12 | 75% |
| Mon, 2 Mar 2026 | 10 | 12 | 83% |
| Mon, 26 Jan 2026 | 11 | 12 | 92% |
| Mon, 15 Dec 2025 | 10 | 12 | 83% |
| Mon, 24 Nov 2025 | 9 | 12 | 75% |
| Mon, 27 Oct 2025 | 9 | 12 | 75% |
| Sun, 21 Sept 2025 | 11 | 12 | 92% |
| Sun, 20 Jul 2025 | 10 | 12 | 83% |
| Sun, 22 Jun 2025 | 10 | 12 | 83% |
| Sun, 18 May 2025 | 8 | 12 | 67% |
| Sun, 27 Apr 2025 | 11 | 12 | 92% |
| Mon, 21 Apr 2025 | 9 | 12 | 75% |
| Mon, 24 Mar 2025 | 11 | 12 | 92% |
Data last updated: 5 May 2026