Back to all councils
Guildford Borough Council
All wards
21 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Ash South | Sue Wyeth-Price (Residents for Guildford and Villages) David Shaw (Residents for Guildford and Villages) | 47% | - |
| Ash Vale | Richard Lucas (Liberal Democrats) Carla Morson (Liberal Democrats) | 78% | - |
| Ash Wharf | Fiona White (Liberal Democrats) Phil Bellamy (Liberal Democrats) | 60% | - |
| Bellfields & Slyfield | James Walsh (Labour) Amanda Creese (Labour) | 78% | - |
| Burpham | The Mayor, Councillor Jane Tyson (Liberal Democrats) George Potter (Liberal Democrats) | 83% | - |
| Castle | Geoff Davis (Conservative) Richard Mills OBE (Conservative) Maddy Redpath (Residents for Guildford and Villages) | 74% | - |
| Clandon & Horsley | Ruth Brothwell (Residents for Guildford and Villages) Dawn Bennett (Residents for Guildford and Villages) Catherine Young (Residents for Guildford and Villages) | 45% | - |
| Effingham | Merel Rehorst-Smith (Liberal Democrats) | 63% | - |
| Merrow | Yves de Contades (Liberal Democrats) Joss Bigmore (Residents for Guildford and Villages) Joanne Shaw (Liberal Democrats) | 74% | - |
| Normandy & Pirbright | David Bilbe (Conservative) Keith Witham (Conservative) | 54% | - |
| Onslow | 53% | - | |
| Pilgrims | Sallie Barker MBE (Conservative) Matt Furniss (Conservative) | 47% | - |
| Send & Lovelace | Patrick Oven (Guildford Greenbelt Group) Jason Fenwick (Guildford Greenbelt Group) James Brooker (Guildford Greenbelt Group) | 51% | - |
| Shalford | Catherine Houston (Liberal Democrats) The Deputy Mayor, Councillor Dominique Williams (Liberal Democrats) | 87% | - |
| St Nicolas | Tom Hunt (Liberal Democrats) | 79% | - |
| Stoke | 80% | - | |
| Stoughton North | Gillian Harwood (Liberal Democrats) Lizzie Griffiths (Liberal Democrats) | 72% | - |
| Stoughton South | Katie Steel (Liberal Democrats) Masuk Miah (Liberal Democrats) | 82% | - |
| Tillingbourne | Bob Hughes (Conservative) Danielle Newson (Liberal Democrats) | 74% | - |
| Westborough | 62% | - | |
| Worplesdon | 69% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.