Back to all councilsBack to all committees
Flintshire County Council
Climate Change Committee
Flintshire County Council
Total Meetings
1
Avg Attendance
88%
Members
16
Last Meeting
26 Mar
Committee Members
16 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Chris Dolphin | Eagle | 1 | 1 | 100% |
| Alasdair Ibbotson | Flintshire People's Voice | 1 | 1 | 100% |
| Mared Eastwood | Eagle | 1 | 1 | 100% |
| Richard Jones | Independent | 1 | 1 | 100% |
| Ted Palmer | Labour | 1 | 1 | 100% |
| Steve Copple | Independent | 1 | 1 | 100% |
| Paul Johnson | Labour | 1 | 1 | 100% |
| Mel Buckley | Labour | 1 | 1 | 100% |
| Allan Marshall | Independent | 1 | 1 | 100% |
| Simon Jones | Labour | 1 | 1 | 100% |
| David Healey | Labour | 1 | 1 | 100% |
| Ryan McKeown | Labour | 1 | 1 | 100% |
| Dave Hughes | Labour | 1 | 1 | 100% |
| Geoff Collett | Labour | 1 | 1 | 100% |
| Dave Mackie | True Independents | 0 | 1 | 0% |
| Mike Allport | Independent | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 26 Mar 2025 | 14 | 16 | 88% |
Data last updated: 25 March 2026