Back to all councils
London Borough of Enfield
All councillors
Showing 63 of 63 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 11/11 | 3 | 100% | Good | |
| 2 | 18/18 | 6 | 100% | Good | |
| 3 | 18/18 | 4 | 100% | Good | |
| 4 | 20/20 | 4 | 100% | Good | |
| 5 | 11/11 | 3 | 100% | Good | |
| 6 | 16/16 | 6 | 100% | Good | |
| 7 | 12/12 | 3 | 100% | Good | |
| 8 | 7/7 | 2 | 100% | Good | |
| 9 | 14/14 | 3 | 100% | Good | |
| 10 | 21/21 | 6 | 100% | Good | |
| 11 | 8/8 | 6 | 100% | Good | |
| 12 | 29/30 | 7 | 97% | Good | |
| 13 | 23/24 | 6 | 96% | Good | |
| 14 | 21/22 | 5 | 95% | Good | |
| 15 | 17/18 | 7 | 94% | Good | |
| 16 | 14/15 | 5 | 93% | Good | |
| 17 | 11/12 | 4 | 92% | Good | |
| 18 | 11/12 | 3 | 92% | Good | |
| 19 | 9/10 | 4 | 90% | Good | |
| 20 | 24/27 | 5 | 89% | Fair | |
| 21 | 17/19 | 6 | 89% | Fair | |
| 22 | 14/16 | 4 | 88% | Fair | |
| 23 | 23/26 | 5 | 88% | Fair | |
| 24 | 7/8 | 3 | 88% | Fair | |
| 25 | 15/17 | 3 | 88% | Fair | |
| 26 | 13/15 | 5 | 87% | Fair | |
| 27 | 20/23 | 6 | 87% | Fair | |
| 28 | 26/30 | 6 | 87% | Fair | |
| 29 | 30/35 | 6 | 86% | Fair | |
| 30 | 23/27 | 6 | 85% | Fair | |
| 31 | 27/32 | 7 | 84% | Fair | |
| 32 | 27/32 | 6 | 84% | Fair | |
| 33 | 21/25 | 7 | 84% | Fair | |
| 34 | 10/12 | 4 | 83% | Fair | |
| 35 | 5/6 | 2 | 83% | Fair | |
| 36 | 19/23 | 4 | 83% | Fair | |
| 37 | 5/6 | 3 | 83% | Fair | |
| 38 | 5/6 | 3 | 83% | Fair | |
| 39 | 5/6 | 4 | 83% | Fair | |
| 40 | 9/11 | 4 | 82% | Fair | |
| 41 | 9/11 | 5 | 82% | Fair | |
| 42 | 14/17 | 4 | 82% | Fair | |
| 43 | 18/22 | 6 | 82% | Fair | |
| 44 | 8/10 | 3 | 80% | Fair | |
| 45 | 12/15 | 5 | 80% | Fair | |
| 46 | 19/24 | 5 | 79% | Fair | |
| 47 | 13/17 | 7 | 76% | Fair | |
| 48 | 16/21 | 6 | 76% | Fair | |
| 49 | 15/20 | 5 | 75% | Fair | |
| 50 | 17/23 | 5 | 74% | Low | |
| 51 | 16/22 | 4 | 73% | Low | |
| 52 | 8/11 | 3 | 73% | Low | |
| 53 | 11/16 | 4 | 69% | Low | |
| 54 | 4/6 | 2 | 67% | Low | |
| 55 | 5/8 | 4 | 63% | Low | |
| 56 | 8/15 | 4 | 53% | Low | |
| 57 | 3/6 | 3 | 50% | Low | |
| 58 | 5/12 | 3 | 42% | Poor | |
| 59 | 6/16 | 4 | 38% | Poor | |
| 60 | 4/13 | 5 | 31% | Poor | |
| 61 | 4/15 | 3 | 27% | Poor | |
| 62 | 0/22 | 5 | 0% | Poor | |
| 63 | 0/7 | 2 | 0% | Poor |






























































