Back to all councils
Dumfries and Galloway Council
All wards
12 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Abbey | Ian Blake (Scottish Conservative and Unionist Party) Kim Lowe (Scottish National Party) Davie Stitt (Scottish Labour Party) | 94% | - |
| Annandale East and Eskdale | Karen Carruthers (Dumfries and Galloway Independent Group) Denis Male (Independent) Archie Dryburgh MBE (Scottish Labour Party) | 77% | - |
| Annandale North | Lynne Davis (Scottish Conservative and Unionist Party) Stephen Thompson (Scottish National Party) Carolyne Wilson (Scottish Labour Party) Gail Macgregor (Scottish Conservative and Unionist Party) | 91% | - |
| Annandale South | Ian Carruthers (Dumfries and Galloway Independent Group) Richard Brodie (Scottish Liberal Democrats) Sean W Marshall (Scottish Labour Party) George Jamieson (Scottish National Party) | 64% | - |
| Castle Douglas and Crocketford | Pauline Drysdale (Scottish Conservative and Unionist Party) Iain Howie (Democratic Alliance) John Young (Scottish National Party) | 85% | - |
| Dee and Glenkens | Dougie Campbell (Democratic Alliance) John Denerley (Unknown) Andy McFarlane (Scottish National Party) | 76% | - |
| Lochar | Ivor Hyslop (Scottish Conservative and Unionist Party) Maureen Johnstone (Scottish Conservative and Unionist Party) Linda Dorward (Scottish Labour Party) Tracey Little (Scottish National Party) | 92% | - |
| Mid Galloway and Wigtown West | Jackie McCamon (Scottish Conservative and Unionist Party) Richard Marsh (Novantae) Katie Hagmann (Scottish National Party) David Inglis (Novantae) | 90% | - |
| Mid and Upper Nithsdale | Andrew S Wood (Dumfries and Galloway Independent Group) Tony Berretti (Scottish National Party) Jim H Dempster (Independent) | 85% | - |
| Nith | Malcolm Johnstone (Scottish Conservative and Unionist Party) John Campbell (Scottish National Party) David R Slater (Independent) Keith Walters (Scottish Labour Party) | 81% | - |
| North West Dumfries | Andy Ferguson (Scottish National Party) Graham Bell (Scottish Conservative and Unionist Party) Paula Stevenson (Scottish Labour Party) Emma Jordan (Scottish Labour Party) | 87% | - |
| Stranraer and the Rhins | Chrissie Hill (Novantae) Andrew Giusti (Novantae) Ben Dashper (Scottish National Party) Julie Currie (Scottish Conservative and Unionist Party) | 79% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.