Back to all councils
Dover District Council
All councillors
Showing 32 of 32 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 5/5 | 4 | 100% | Good | |
| 2 | 12/12 | 2 | 100% | Good | |
| 3 | 23/23 | 5 | 100% | Good | |
| 4 | 13/13 | 4 | 100% | Good | |
| 5 | 9/9 | 3 | 100% | Good | |
| 6 | 21/21 | 3 | 100% | Good | |
| 7 | 15/15 | 3 | 100% | Good | |
| 8 | 28/29 | 6 | 97% | Good | |
| 9 | 21/22 | 5 | 95% | Good | |
| 10 | 16/17 | 6 | 94% | Good | |
| 11 | 15/16 | 3 | 94% | Good | |
| 12 | 29/31 | 6 | 94% | Good | |
| 13 | 23/25 | 6 | 92% | Good | |
| 14 | 16/18 | 7 | 89% | Fair | |
| 15 | 13/15 | 2 | 87% | Fair | |
| 16 | 33/38 | 8 | 87% | Fair | |
| 17 | 28/33 | 9 | 85% | Fair | |
| 18 | 16/19 | 3 | 84% | Fair | |
| 19 | 20/24 | 6 | 83% | Fair | |
| 20 | 19/23 | 4 | 83% | Fair | |
| 21 | 12/15 | 3 | 80% | Fair | |
| 22 | 15/19 | 4 | 79% | Fair | |
| 23 | 17/22 | 5 | 77% | Fair | |
| 24 | 17/22 | 7 | 77% | Fair | |
| 25 | 12/16 | 6 | 75% | Fair | |
| 26 | 24/32 | 6 | 75% | Fair | |
| 27 | 11/15 | 2 | 73% | Low | |
| 28 | 15/21 | 6 | 71% | Low | |
| 29 | 7/10 | 4 | 70% | Low | |
| 30 | 13/19 | 4 | 68% | Low | |
| 31 | 6/9 | 3 | 67% | Low | |
| 32 | 9/15 | 3 | 60% | Low |































