Back to all councilsBack to all committees
Derbyshire Dales District Council
Ernest Bailey Charity Committee
Derbyshire Dales District Council
Total Meetings
1
Avg Attendance
42%
Members
12
Last Meeting
4 Nov
Committee Members
12 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Joanne Linthwaite | Liberal Democrats | 1 | 1 | 100% |
| Roger Shelley | Liberal Democrats | 1 | 1 | 100% |
| Sue Burfoot | Liberal Democrats | 1 | 1 | 100% |
| Marilyn Franks | Liberal Democrats | 1 | 1 | 100% |
| David Hughes | Liberal Democrats | 1 | 1 | 100% |
| Susan Hobson | Conservative | 0 | 1 | 0% |
| Martin Burfoot | Liberal Democrats | 0 | 1 | 0% |
| Steve Wain | Liberal Democrats | 0 | 1 | 0% |
| Matt Buckler | Green Party | 0 | 1 | 0% |
| Nick Whitehead | Green Party | 0 | 1 | 0% |
| David Burton | Liberal Democrats | 0 | 1 | 0% |
| Steve Flitter | Liberal Democrats | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 4 Nov 2025 | 5 | 12 | 42% | View |
Data last updated: 23 February 2026